Large Spinner Dual Large with Tow Hitches (for cars)
large_spinner / hitch_car

Overview
| Metric | Value |
|---|---|
| Power / PS | 1,126.65 |
| Torque / Nm | 10,532.03 |
| Mass / kg | Dry 19,100 / total 19,100 |
| Initial fuel | 0 L / 0 kg |
| Engine | 3-Phase High Output Async. Motor |
| Engine type | Electric |
| Engine mass / kg | — |
| Engine / base drive | Undetermined |
| Drive system | — |
| Front / rear · dry | Not calculated |
| Front / rear · initial fuel | Not calculated |
Weight distribution not calculated: Front or rear wheel axle missing
Layout classification undetermined: No connected driving wheels
Tires
| Wheel | Nominal | Physical width / mm | Radius / mm | PSI | Friction | Sliding | Tread | Softness | No-load | Full-load | Load slope | Stribeck |
|---|