Record Sheet

BeamNG Lap Times & Online Leaderboard

281 · Nürburgring Nordschleife 2026 - GP-Strecke
281 · All vehicles
83 recordsAll laps
#DriverLap timeDistanceAvg speedVehiclePowerMeasuredMassTiresABSESCTCDate (UTC)
1Sigurd2:50.717WR5,069 m107.0 kphmegane4 - 1.3 TCe [140] (M) Icon (Facelift) (TR) (151 PS)104 PS151 PS1423 kgSportONOFFOFF
2Sigurd2:51.932WR5,063 m106.1 kphaudi6 - 2.8L FSI V6 [190] (M) S-Line (EU) [Limousine] 2009 (177 PS)263 PS177 PS1719 kgOtherONOFFOFF
3Sigurd2:52.878WR5,093 m106.2 kphvivace - Vivace 160 (DCT) (154 PS)169 PS154 PS1497 kgSportONOFFOFF
4Sigurd2:53.035WR5,075 m105.7 kphetkk - Kc6 (M) (133 PS)200 PS133 PS1449 kgSportONOFFOFF
5Sigurd2:53.238WR5,091 m105.9 kphetk800 - 844 150 (M) (147 PS)181 PS147 PS1538 kgSportONOFFOFF
6Sigurd2:53.311WR5,068 m105.3 kphariahatch - 150 Corse (M) (95 PS)107 PS95 PS794 kgSportOFFOFFOFF
7Sigurd2:53.787WRNEW5,078 m105.2 kphtsl - Custom_1.8L (106 PS)157 PS106 PS1051 kgSportOFFOFFOFF
8Sigurd2:53.931WR5,071 m105.0 kphM135i - Standard 118i F21 (M) (162 PS)107 PS162 PS1333 kgSportONOFFOFF
9Sigurd2:55.230WR5,083 m104.5 kphyoru - 1.8 Base FWD (M) (141 PS)184 PS141 PS1325 kgSportONOFFOFF
10Sigurd2:55.440WR5,065 m104.0 kphBMW_E36 - 1.9is AJG00R (M) (138 PS)173 PS138 PS1401 kgOtherONOFFOFF
11Sigurd2:55.446WR5,091 m104.5 kphschwzastraj - (1.6 CDTi 136PS) Sport (LHD) (M) (121 PS)102 PS121 PS1452 kgSportONOFFOFF
12Sigurd2:55.596WR5,071 m104.1 kphBMW_E36 - 1.8 Motorsport International (M) (135 PS)173 PS135 PS1401 kgSportONOFFOFF
13Sigurd2:55.644WR5,116 m104.9 kphpessima - 1.8 DOHC ZX-R Coupe (M) (136 PS)190 PS136 PS1281 kgSportONOFFOFF
14Sigurd2:55.811WR5,081 m104.1 kphacmtoyotaseraken - RHD] (100 PS)139 PS100 PS1078 kgOtherONOFFOFF
15Sigurd2:56.112WR5,087 m104.1 kph22b - LX (Facelift) (GF4) (M) (125 PS)171 PS125 PS1286 kgSportOFFOFFOFF
16Sigurd2:56.242WR5,099 m104.2 kphsunburst2 - 2.0 Comfort Wagon AWD (M) (126 PS)185 PS126 PS1334 kgStandardONOFFOFF
17Sigurd2:56.538WR5,077 m103.6 kphbx - 180BX Type-SS (Early-M) (112 PS)179 PS112 PS1276 kgSportONOFFOFF
18Sigurd2:56.584WR5,069 m103.4 kphrover220 - 220i (M) (115 PS)184 PS115 PS1263 kgSportONOFFOFF
19Sigurd2:57.113WR5,073 m103.2 kphcovet - Type-L (M) (94 PS)149 PS94 PS1030 kgSportONOFFOFF
20Sigurd2:57.409WRNEW5,104 m103.6 kphdoblo - 2.0 Multijet (161 PS)135 PS161 PS1453 kgStandardONOFFOFF
21Sigurd2:57.614WRNEW5,078 m103.0 kph205JP - 1.6 GTI (M) (80 PS)127 PS80 PS900 kgStandardOFFOFFOFF
22Sigurd2:57.747WR5,075 m102.9 kphPassatB3 - 1.8 MT (Wagon) 4WD | GT syncro G60 (119 PS)152 PS119 PS1633 kgSportONOFFOFF
23Sigurd2:58.532WR5,094 m102.8 kphmegane4 - 1.3 TCe [140] (M) Zen (EU) (131 PS)104 PS131 PS1402 kgStandardONOFFOFF
24Sigurd2:58.686WR5,066 m102.2 kphkajzercolt - 1.5 SX (M) (127 PS)132 PS127 PS1055 kgSportONOFFOFF
25Sigurd2:58.770WRNEW5,081 m102.4 kphmidsize - 1.8 V6 Touring Aeroback (JDM-M) (147 PS)216 PS147 PS1449 kgStandardONOFFOFF
26Sigurd2:58.837WR5,079 m102.3 kphgavril_vertex - SES (M) (125 PS)177 PS125 PS1361 kgStandardONOFFOFF
27Sigurd2:59.324WRNEW5,118 m102.8 kphbx - 200BX Base (M) (113 PS)184 PS113 PS1274 kgStandardOFFOFFOFF
28Sigurd2:59.952WR5,101 m102.1 kphpicnic - 1.3 Dune (M) (84 PS)121 PS84 PS928 kgOffroadONOFFOFF
29Sigurd3:00.354WR5,072 m101.3 kphetkr - 2400ix Restyle (M) (105 PS)154 PS105 PS1431 kgSportONOFFOFF
30Sigurd3:00.536WR5,090 m101.6 kphAlfaRomeo75 - 2.0MT 146HP (M) (114 PS)181 PS114 PS1433 kgOtherOFFOFFOFF
31Sigurd3:00.765WR5,087 m101.4 kphvivace - Tograc 160Q (M) (136 PS)169 PS136 PS1615 kgStandardONOFFOFF
32Sigurd3:02.154WR5,095 m100.8 kphetki - 2400ix (M) (105 PS)154 PS105 PS1493 kgSportONOFFOFF
33Sigurd3:02.915WR5,081 m100.1 kphmate30 - 320i (Facelift) (M) (99 PS)185 PS99 PS1401 kgSportONOFFOFF
34Sigurd3:03.112WR5,123 m100.8 kphp309 - GTI_1600 (115 PS)161 PS115 PS1241 kgSportOFFOFFOFF
35Sigurd3:03.146WR5,107 m100.5 kphmfsierra2 - 2.9 4x4 [Early Sedan] [Sapphire] [M] (107 PS)164 PS107 PS1419 kgStandardOFFOFFOFF
36Sigurd3:03.277WR5,098 m100.2 kphtsl - Base_1.5L_DOHC (89 PS)149 PS89 PS1027 kgStandardOFFOFFOFF
37Sigurd3:04.409WR5,119 m100.0 kphRLA_AE86 - Trueno - Stock GTV (M) (107 PS)152 PS107 PS1160 kgStandardOFFOFFOFF
38Sigurd3:05.617WRNEW5,112 m99.2 kphVAZ2109 - 21083 1500S Track 17 (EUDM) (79 PS)118 PS79 PS959 kgSportOFFOFFOFF
39Sigurd3:05.676WR5,142 m99.8 kphetkr - 2400r Restyle (M) (100 PS)154 PS100 PS1333 kgStandardOFFOFFOFF
40Sigurd3:06.011WR5,102 m98.8 kphetki - 2400i (M) (99 PS)154 PS99 PS1479 kgStandardOFFOFFOFF
41Sigurd3:06.603WR5,078 m98.0 kphmfvitz - Stock RS (M) (88 PS)121 PS88 PS1225 kgSportONOFFOFF
42Sigurd3:07.048WR5,094 m98.1 kphkajzercolt - 1.5 GXL (M) (105 PS)132 PS105 PS1058 kgStandardONOFFOFF
43Sigurd3:07.378WR5,103 m98.1 kphJ80KEN - VX 1FZ-FE (RHD) (M) (161 PS)217 PS161 PS2443 kgOtherONOFFOFF
44Sigurd3:07.559WR5,095 m97.9 kphRLA_Focus - prefacelift 1.6 (M) (89 PS)145 PS89 PS1353 kgStandardONOFFOFF
45Sigurd3:07.708WR5,090 m97.7 kphbete86 - 1.3 GT Harlequin (M) (61 PS)112 PS61 PS798 kgStandardOFFOFFOFF
46Sigurd3:08.983WR5,113 m97.5 kphBMW_E36 - 1.8 (M) (105 PS)154 PS105 PS1433 kgStandardONOFFOFF
47Sigurd3:09.756WR5,064 m96.1 kphpasb5 - 2.0 (M) (88 PS)159 PS88 PS1208 kgStandardONOFFOFF
48Sigurd3:09.991WR5,104 m96.8 kphcovet - 15EE (M) (73 PS)128 PS73 PS1021 kgStandardOFFOFFOFF
49Sigurd3:10.129WR5,074 m96.1 kphr32sedan_gng - GTE (M) (96 PS)209 PS96 PS1346 kgStandardOFFOFFOFF
50Sigurd3:10.781WR5,098 m96.3 kphleon1 - 1.8 20V (M) (97 PS)157 PS97 PS1306 kgStandardONOFFOFF