Large Spinner Dual Small with Flails
large_spinner / flail

Overview
| Metric | Value |
|---|---|
| Power / PS | 1,126.65 |
| Torque / Nm | 10,532.03 |
| Mass / kg | Dry 17,220 / total 17,220 |
| Initial fuel | 0 L / 0 kg |
| Engine | 3-Phase High Output Async. Motor |
| Engine type | Electric |
| Engine mass / kg | — |
| Engine / base drive | Undetermined |
| Drive system | — |
| Front / rear · dry | Not calculated |
| Front / rear · initial fuel | Not calculated |
Weight distribution not calculated: Node rotation needs MatrixF evaluation: nodeRotate
Layout classification undetermined: No connected driving wheels
Tires
| Wheel | Nominal | Physical width / mm | Radius / mm | PSI | Friction | Sliding | Tread | Softness | No-load | Full-load | Load slope | Stribeck |
|---|