Large Roller High Speed
large_roller / highspeed

Overview
| Metric | Value |
|---|---|
| Power / PS | 640.37 |
| Torque / Nm | 2,359.17 |
| Mass / kg | Dry 81,437.37 / total 81,580.17 |
| Initial fuel | 170 L / 142.8 kg |
| Engine | Belasco-Diesel 900CUI I6 Diesel Engine |
| Engine type | L6 · Turbo |
| Engine mass / kg | 1,026 |
| Engine / base drive | Undetermined |
| Drive system | — |
| Front / rear · dry | Not calculated |
| Front / rear · initial fuel | Not calculated |
Weight distribution not calculated: Front or rear wheel axle missing
Layout classification undetermined: No connected driving wheels
Tires
| Wheel | Nominal | Physical width / mm | Radius / mm | PSI | Friction | Sliding | Tread | Softness | No-load | Full-load | Load slope | Stribeck |
|---|