Large Roller High Torque
large_roller / standard

Overview
| Metric | Value |
|---|---|
| Power / PS | 271.4 |
| Torque / Nm | 965.31 |
| Mass / kg | Dry 89,437.37 / total 89,580.17 |
| Initial fuel | 170 L / 142.8 kg |
| Engine | Belasco-Diesel 900CUI I6 Diesel Engine |
| Engine type | L6 · Turbo |
| Engine mass / kg | 1,026 |
| Engine / base drive | Undetermined |
| Drive system | — |
| Front / rear · dry | Not calculated |
| Front / rear · initial fuel | Not calculated |
Weight distribution not calculated: Node rotation needs MatrixF evaluation: nodeRotate1
Layout classification undetermined: No connected driving wheels
Tires
| Wheel | Nominal | Physical width / mm | Radius / mm | PSI | Friction | Sliding | Tread | Softness | No-load | Full-load | Load slope | Stribeck |
|---|