Large Roller High Torque
large_roller / standard

Overview
| Metric | Value |
|---|---|
| Engine layout / position | ETC |
| Drivetrain | — |
| Total / dry weight | 89,580 kg (dry 89,437 kg) |
| Weight distribution (F : R) | Not calculated |
| Axle load (F / R) | Not calculated |
| Engine type | L6 / Turbo / 14.7L / 1,026 kg |
| Power / Torque | 271 PS @ 2,200 rpm / 98.4 kg·m @ 1,424 rpm |
| Tyre | — |
| Tyre size | — |
Weight distribution not calculated: Node rotation needs MatrixF evaluation: nodeRotate1
Layout classification undetermined: No connected driving wheels
Tires
| Wheel | Nominal | Physical width / mm | Radius / mm | PSI | Friction | Sliding | Tread | Softness | No-load | Full-load | Load slope | Stribeck |
|---|