Large Roller High Speed
large_roller / highspeed

Overview
| Metric | Value |
|---|---|
| Engine layout / position | ETC |
| Drivetrain | — |
| Total / dry weight | 81,580 kg (dry 81,437 kg) |
| Weight distribution (F : R) | Not calculated |
| Axle load (F / R) | Not calculated |
| Engine type | L6 / Turbo / 14.7L / 1,026 kg |
| Power / Torque | 640 PS @ 2,200 rpm / 240.6 kg·m @ 1,290 rpm |
| Tyre | — |
| Tyre size | — |
Weight distribution not calculated: Front or rear wheel axle missing
Layout classification undetermined: No connected driving wheels
Tires
| Wheel | Nominal | Physical width / mm | Radius / mm | PSI | Friction | Sliding | Tread | Softness | No-load | Full-load | Load slope | Stribeck |
|---|