Bollard Pentuple - Closed
bollard / 5_closed

Overview
| Metric | Value |
|---|---|
| Power / PS | 0.27 |
| Torque / Nm | 0.5 |
| Mass / kg | Dry 730.2 / total 730.2 |
| Initial fuel | 0 L / 0 kg |
| Engine | — |
| Engine type | Electric |
| Engine mass / kg | — |
| Engine / base drive | Undetermined |
| Drive system | — |
| Front / rear · dry | Not calculated |
| Front / rear · initial fuel | Not calculated |
Weight distribution not calculated: Front or rear wheel axle missing
Layout classification undetermined: No connected driving wheels
Tires
| Wheel | Nominal | Physical width / mm | Radius / mm | PSI | Friction | Sliding | Tread | Softness | No-load | Full-load | Load slope | Stribeck |
|---|