Large Cannon Standard
large_cannon / standard

Overview
| Metric | Value |
|---|---|
| Power / PS | 9.48 |
| Torque / Nm | 400 |
| Mass / kg | Dry 88,270 / total 88,270 |
| Initial fuel | 0 L / 0 kg |
| Engine | Hydraulics |
| Engine type | Electric |
| Engine mass / kg | — |
| Engine / base drive | Undetermined |
| Drive system | — |
| Front / rear · dry | Not calculated |
| Front / rear · initial fuel | Not calculated |
Weight distribution not calculated: Front or rear wheel axle missing
Layout classification undetermined: No connected driving wheels
Tires
| Wheel | Nominal | Physical width / mm | Radius / mm | PSI | Friction | Sliding | Tread | Softness | No-load | Full-load | Load slope | Stribeck |
|---|