REK ELdaro simple_traffic_parked_pessima_alt
REK_eldaro_V4 / simple_traffic_parked_pessima_alt
Overview
| Metric | Value |
|---|---|
| Engine layout / position | ETC |
| Drivetrain | — |
| Total / dry weight | 785 kg (dry 747 kg) |
| Weight distribution (F : R) | Not calculated |
| Axle load (F / R) | Not calculated |
| Engine type | L4 / NA / 1.8L / 153 kg |
| Power / Torque | 137 PS @ 6,299 rpm / 17.8 kg·m @ 4,667 rpm |
| Tyre | — |
| Tyre size | — |
Weight distribution not calculated: Front or rear wheel axle missing
Layout classification undetermined: No connected driving wheels
Tires
| Wheel | Nominal | Physical width / mm | Radius / mm | PSI | Friction | Sliding | Tread | Softness | No-load | Full-load | Load slope | Stribeck |
|---|