Bollard Triple - Closed
bollard / 3_closed

Overview
| Metric | Value |
|---|---|
| Engine layout / position | ETC |
| Drivetrain | — |
| Total / dry weight | 730 kg (dry 730 kg) |
| Weight distribution (F : R) | Not calculated |
| Axle load (F / R) | Not calculated |
| Engine type | Electric |
| Power / Torque | 0 PS @ 5,683 rpm / 0.1 kg·m @ 0 rpm |
| Tyre | — |
| Tyre size | — |
Weight distribution not calculated: Front or rear wheel axle missing
Layout classification undetermined: No connected driving wheels
Tires
| Wheel | Nominal | Physical width / mm | Radius / mm | PSI | Friction | Sliding | Tread | Softness | No-load | Full-load | Load slope | Stribeck |
|---|