Record Sheet

West Coast, USA - Quarry: Short Course B

West Coast, USA — other courses on this map

13 · All vehicles
9 recordsAll laps
#DriverLap timeDistanceAvg speedVehicleEngineWHPMassTiresABSESCTCDate (UTC)
1VDRIVEr0:36.794WRNEW0.40643 m63.1 kphvivace - Ardente Gravel Rally (Sequential) (209 PS)387 PS209 PS1549 kgRallyOFFOFFOFF
2VDRIVEr0:43.656WRNEW0.40645 m53.4 kphetki - Rennspecht 5TT (A) (99 PS)211 PS99 PS1620 kgSportONOFFOFF
3VDRIVEr0:45.658WRNEW0.40636 m50.3 kphetki - 2400td (M) (84 PS)122 PS84 PS1599 kgStandardOFFOFFOFF
4VDRIVEr0:47.533WRNEW0.40647 m49.2 kphbastion - Luxe 3.5 AWD (A) (175 PS)288 PS175 PS2082 kgStandardONONON
5VDRIVEr0:48.922WRNEW0.40630 m46.4 kphbastion - Sport GT 6.5 (A) (162 PS)495 PS162 PS2187 kgSportONONON
6VDRIVEr0:49.478WRNEW0.40622 m45.4 kphbastion - Sport 5.7 (A) (151 PS)380 PS151 PS2065 kgSportONONON
7VDRIVEr0:50.327WRNEW0.40636 m45.6 kphbastion - Luxe 5.7 (A) (153 PS)375 PS153 PS2062 kgSportONONON
8VDRIVEr0:51.380WRNEW0.40635 m44.7 kphetki - 2000 (A) (67 PS)100 PS67 PS1575 kgStandardOFFOFFOFF
9VDRIVEr0:52.144WRNEW0.40646 m44.7 kphetki - Taxi - Italy (A) (53 PS)79 PS53 PS1577 kgStandardONOFFOFF