Source Vehicle Database
BeamNG Vehicle Analysis
Explore official and mod vehicles through their actual BeamNG.drive vehicle files and JBeam data. Compare engine position, node-based weight distribution, drivetrains, calculated dyno curves and tires.
- Models
- 290
- Configurations
- 6,113
- Generated curves
- 6,196
Updated 2026-10-05 07:14:12 UTC
| Model / configuration | Engine / base drive | Drive system | Power / PS | Torque / Nm | Dry / kg | Tyre | |
|---|---|---|---|---|---|---|---|
![]() | 1.6 Sport FWD (DCT) sunburst2 / sport_EU_DCT | FF | FWD | 121.01 | 155.43 | 1,282.22 | Comfort |
![]() | 1.6 Sport FWD (M) sunburst2 / sport_EU_M | FF | FWD | 121.01 | 155.43 | 1,264.22 | Comfort |
![]() | 1.6 Sport Wagon FWD (DCT) sunburst2 / sport_EU_wagon_DCT | FF | FWD | 121.01 | 155.43 | 1,299.12 | Comfort |
![]() | 1.6 Sport Wagon FWD (M) sunburst2 / sport_EU_wagon_M | FF | FWD | 121.01 | 155.43 | 1,281.12 | Comfort |
![]() | 2.5 Sport RS-Aero AWD (DCT) sunburst2 / sport_RS2_DCT | FR | 4WD | 181.45 | 251.87 | 1,345.6 | Sport |
![]() | 2.5 Sport RS-Aero AWD Wagon (DCT) sunburst2 / sport_RS2_wagon_DCT | FR | 4WD | 181.45 | 251.87 | 1,353.35 | Sport |
![]() | 2.5 Sport RS AWD (DCT) sunburst2 / sport_RS_DCT | FR | 4WD | 181.45 | 251.87 | 1,343.7 | Sport |
![]() | 2.5 Sport RS AWD (M) sunburst2 / sport_RS_M | FR | 4WD | 181.45 | 251.87 | 1,325.7 | Sport |
![]() | 2.5 Sport RS AWD Wagon (DCT) sunburst2 / sport_RS_wagon_DCT | FR | 4WD | 181.45 | 251.87 | 1,351.45 | Sport |
![]() | 2.5 Sport RS AWD Wagon (M) sunburst2 / sport_RS_wagon_M | FR | 4WD | 181.45 | 251.87 | 1,333.45 | Sport |
![]() | 2.0 Sport S AWD (DCT) sunburst2 / sport_S_DCT | ETC | 4WD | 166 | 221.77 | 1,317.37 | Sport |
![]() | 2.0 Sport S AWD (M) sunburst2 / sport_S_M | ETC | 4WD | 166 | 221.77 | 1,299.37 | Sport |
![]() | 2.0 Sport S AWD Wagon (DCT) sunburst2 / sport_S_wagon_DCT | ETC | 4WD | 166 | 221.77 | 1,334.27 | Sport |
![]() | 2.0 Sport S AWD Wagon (M) sunburst2 / sport_S_wagon_M | ETC | 4WD | 166 | 221.77 | 1,316.27 | Sport |
![]() | Street Tuned (M) sunburst2 / street_tuned | ETC | 4WD | 299.15 | 399.62 | 1,302.39 | Comfort |
![]() | Track Attack (Sequential) sunburst2 / track_attack | ETC | 4WD | 620.08 | 579.84 | 1,267.66 | Race |
![]() | Trackday (M) sunburst2 / trackday_M | FR | 4WD | 378.31 | 451.15 | 1,235.52 | Race |
![]() | 1.8 (CVT) suncurve / base_CVT | FF | FWD | 139.39 | 171.38 | 1,276.09 | Comfort |
![]() | 1.8 (M) suncurve / base_M | FF | FWD | 139.39 | 171.38 | 1,270.09 | Comfort |
![]() | Street Tuned (M) suncurve / custom | FF | 4WD | 411.01 | 463.11 | 1,307.97 | Comfort |
![]() | Drift Missile (M) suncurve / drift | FR | RWD | 358.25 | 393.06 | 1,292.4 | Comfort |
![]() | Gendarmerie (DCT) suncurve / gendarmerie | FF | 4WD | 225.93 | 303.49 | 1,340.2 | Sport |
![]() | Hillclimb - Asphalt (DCT) suncurve / hillclimb | FR | 4WD | 566.82 | 504.51 | 1,364.05 | Sport |
![]() | Hillclimb - Asphalt (Sequential) suncurve / hillclimb_SQ | FR | 4WD | 566.82 | 504.51 | 1,356.55 | Sport |
![]() | Off-Road (DCT) suncurve / offroad | FR | 4WD | 315.28 | 376.62 | 1,360.6 | Sport |
![]() | Police Package (DCT) suncurve / police | FF | 4WD | 160.47 | 202.47 | 1,322.39 | Comfort |
![]() | Police RS (DCT) suncurve / police_RS | FF | 4WD | 302.9 | 370.14 | 1,352.6 | Sport |
![]() | Track (DCT) suncurve / race_DCT | FF | 4WD | 362.72 | 392.72 | 1,345.75 | Race |
![]() | Track (M) suncurve / race_M | FF | 4WD | 362.72 | 392.72 | 1,338.25 | Race |
![]() | Rally - Gravel (DCT) suncurve / rally_DCT | FF | 4WD | 362.72 | 392.72 | 1,365.03 | Sport |
![]() | Rally - Gravel (Sequential) suncurve / rally_SQ | FF | 4WD | 362.72 | 392.72 | 1,357.53 | Sport |
![]() | 2.0 Sport (DCT) suncurve / sport_DCT | FF | FWD | 160.47 | 202.47 | 1,269.92 | — |
![]() | 2.0 Sport (M) suncurve / sport_M | FF | FWD | 160.47 | 202.47 | 1,262.42 | — |
![]() | 2.0 Sport RS AWD (DCT) suncurve / sport_RS_DCT | FF | 4WD | 302.9 | 370.14 | 1,352.48 | Sport |
![]() | 2.0 Sport RS AWD (M) suncurve / sport_RS_M | FF | 4WD | 302.9 | 370.14 | 1,344.98 | Sport |
![]() | 2.0 Sport S AWD (DCT) suncurve / sport_S_DCT | FF | 4WD | 225.93 | 303.49 | 1,338.8 | Sport |
![]() | 2.0 Sport S AWD (M) suncurve / sport_S_M | FF | 4WD | 225.93 | 303.49 | 1,331.3 | Sport |
![]() | Rotary (SQ) super / RotaryV2 | MR | 4WD | 1,047.54 | 744.47 | 994.44 | Race |
![]() | Wheelie (DCT) super / Wheelie | MR | RWD | 1,406.53 | 1,242.61 | 1,017.96 | SemiSlick |
![]() | Drag (DCT) super / dragV2 | MR | 4WD | 1,406.53 | 1,242.61 | 1,034.54 | Sport |
![]() | Dune (SQ) super / duneV2 | ETC | 4WD | 399.43 | 352.39 | 1,064.28 | Sport |
![]() | Hillclimb (DCT) super / hillclimb | MR | 4WD | 984.94 | 868.94 | 1,018.9 | Race |
![]() | Cheap (SQ) super / lowbudget | MR | RWD | 189.81 | 110.6 | 779.72 | Race |
![]() | V-Twin (SQ) super / motoengine | MR | RWD | 189.81 | 110.6 | 824.44 | Race |
![]() | Off-Road (SQ) super / offroadV2 | ETC | 4WD | 419.9 | 363.82 | 980.14 | Sport |
![]() | Police (M) super / policeV2 | MR | 4WD | 580.89 | 579.43 | 1,041.94 | Race |
![]() | Race (M) super / raceMV2 | MR | 4WD | 984.94 | 868.94 | 1,017.64 | Race |
![]() | Race (SQ) super / raceV2 | MR | 4WD | 984.94 | 868.94 | 1,017.64 | Race |
![]() | Rally (SQ) super / rallyV2 | MR | 4WD | 764.44 | 671.81 | 1,018.28 | Sport |
![]() | T613/1 3.5 V8 (M) t613 / 1 | RR | RWD | 169.94 | 289.45 | 1,601.57 | Comfort |
![]() | T613/2 3.5 V8 (M) t613 / 2 | RR | RWD | 169.94 | 289.45 | 1,601.57 | Comfort |
![]() | T613/3 3.5 V8 (M) t613 / 3 | RR | RWD | 169.94 | 289.45 | 1,601.37 | Comfort |
![]() | T613/3 3.5 V8 (M) t613 / 31 | RR | RWD | 204.49 | 346.45 | 1,599.37 | Comfort |
![]() | T613/4 3.5 V8 (M) t613 / 4 | RR | RWD | 204.49 | 346.45 | 1,599.37 | Comfort |
![]() | T613/5 3.5 V8 (M) t613 / 5 | RR | RWD | 204.49 | 346.45 | 1,599.37 | Comfort |
![]() | T613/3 GTH (M) t613 / GTH | RR | RWD | 219.23 | 369.77 | 1,559.03 | Race |
![]() | T613/2 PO (M) t613 / PO | RR | RWD | 169.94 | 289.45 | 1,605.37 | Comfort |
![]() | T613/2 VB (M) t613 / VB | RR | RWD | 169.94 | 289.45 | 1,605.37 | Comfort |
![]() | T613/4 Drag (M) t613 / drag | RR | RWD | 671.14 | 1,116.14 | 1,597.69 | Race |
![]() | T613/2 LowRider 3.5 V8 (M) t613 / low | RR | RWD | 169.94 | 289.45 | 1,767 | Sport |



























































