Source Vehicle Database
BeamNG Vehicle Analysis
Explore official and mod vehicles through their actual BeamNG.drive vehicle files and JBeam data. Compare engine position, node-based weight distribution, drivetrains, calculated dyno curves and tires.
- Models
- 290
- Configurations
- 6,113
- Generated curves
- 6,196
Updated 2026-10-05 07:14:12 UTC
| Model / configuration | Engine / base drive | Drive system | Power / PS | Torque / Nm | Dry / kg | Tyre | |
|---|---|---|---|---|---|---|---|
![]() | Targa Stock (M) prasu / roofless_na_M | FR | RWD | 214.72 | 298.27 | 1,366.13 | Sport |
![]() | Targa Sport (A) prasu / roofless_twinturbo_A · shadowed | FR | RWD | 332.91 | 449.55 | 1,349.18 | Sport |
![]() | Targa Sport (A) prasu / roofless_twinturbo_A | FR | RWD | 332.91 | 449.55 | 1,349.18 | Sport |
![]() | Targa Sport (M) prasu / roofless_twinturbo_M · shadowed | FR | RWD | 332.91 | 449.55 | 1,350.18 | Sport |
![]() | Targa Sport (M) prasu / roofless_twinturbo_M | FR | RWD | 332.91 | 449.55 | 1,350.18 | Sport |
![]() | Showroom (CRGZ) prasu / showroom_crgz | FR | RWD | 366.45 | 469.36 | 1,422.06 | Sport |
![]() | Sport (A) prasu / sport_twinturbo_A · shadowed | FR | RWD | 332.91 | 449.55 | 1,376.48 | Sport |
![]() | Sport (A) prasu / sport_twinturbo_A | FR | RWD | 332.91 | 449.55 | 1,376.48 | Sport |
![]() | Sport (M) prasu / sport_twinturbo_M · shadowed | FR | RWD | 332.91 | 449.55 | 1,377.48 | Sport |
![]() | Sport (M) prasu / sport_twinturbo_M | FR | RWD | 332.91 | 449.55 | 1,377.48 | Sport |
![]() | Stanced (M) prasu / stanced · shadowed | FR | RWD | 332.91 | 449.55 | 1,365.77 | Comfort |
![]() | Stanced (M) prasu / stanced | FR | RWD | 332.91 | 449.55 | 1,365.77 | Comfort |
![]() | Stanced (CRGZ) prasu / stanced_crgz | FR | RWD | 332.91 | 449.55 | 1,365.77 | Comfort |
![]() | Stock (CRGZ) prasu / stock_crgz | FR | RWD | 214.72 | 298.27 | 1,393.43 | Sport |
![]() | Stock LHD (CRGZ) prasu / stock_lhd_crgz | FR | RWD | 214.72 | 298.27 | 1,393.43 | Sport |
![]() | Stock (A) prasu / stock_na_A · shadowed | FR | RWD | 214.72 | 298.27 | 1,392.43 | Sport |
![]() | Stock (A) prasu / stock_na_A | FR | RWD | 214.72 | 298.27 | 1,392.43 | Sport |
![]() | Stock (M) prasu / stock_na_M · shadowed | FR | RWD | 214.72 | 298.27 | 1,393.43 | Sport |
![]() | Stock (M) prasu / stock_na_M | FR | RWD | 214.72 | 298.27 | 1,393.43 | Sport |
![]() | Student Driver (CRGZ) prasu / student_driver_crgz | FR | RWD | 214.72 | 298.27 | 1,396.43 | Sport |
![]() | The Innocent (Shadows) prasu / theinnocent_shadows | FR | RWD | 2,413.7 | 2,119.08 | 1,383.74 | Race |
![]() | Time Attack (CRGZ) prasu / time_attack_crgz | FR | RWD | 408.26 | 515.68 | 1,501.37 | Race |
![]() | Tuner (M) prasu / tuner · shadowed | FR | RWD | 509.67 | 685.73 | 1,389.6 | Sport |
![]() | Tuner (M) prasu / tuner | FR | RWD | 509.67 | 685.73 | 1,389.6 | Sport |
![]() | Ultimate Wheelie (CRGZ) prasu / ultimate_wheelie | FR | RWD | 15,709.78 | 13,623.61 | 1,656.22 | Race |
![]() | Undercover (CRGZ) prasu / undercover_crgz | FR | RWD | 214.72 | 298.27 | 1,395.35 | Race |
![]() | Customized (CRGZ) prasu / very_customized_crgz | FR | RWD | 298.85 | 409.19 | 1,435.28 | Race |
![]() | D-Troxx procar / D-troxx | MR | RWD | 650.1 | 395.12 | 688.86 | Race |
![]() | Basto procar / basto | MR | RWD | 650.1 | 395.12 | 688.86 | Race |
![]() | ProCar procar / procar | MR | RWD | 650.1 | 395.12 | 688.86 | Race |
![]() | Race procar / race | MR | RWD | 650.1 | 395.12 | 688.86 | Race |
![]() | Shibe procar / shibe | MR | RWD | 650.1 | 395.12 | 688.86 | Race |
![]() | ProCar Stock procar / stock | MR | RWD | 650.1 | 395.12 | 695.1 | Sport |
![]() | Vortex Racing procar / vortex | MR | RWD | 650.1 | 395.12 | 688.86 | Race |
![]() | 2.7 GT (JDM-A) prodigy / GT_jdm_A | FF | 4WD | 183.95 | 248.65 | 1,591.99 | Comfort |
![]() | 2.7 GT (JDM-M) prodigy / GT_jdm_M | FF | 4WD | 183.95 | 248.65 | 1,591.99 | Comfort |
![]() | 2.7 GT-Turbo (JDM-A) prodigy / GT_turbo_jdm_A | FF | 4WD | 279.13 | 360.62 | 1,591.59 | Sport |
![]() | 2.7 GT-Turbo Sand Express (JDM-A) prodigy / GT_turbo_jdm_se_A | FF | 4WD | 279.13 | 360.62 | 1,620.93 | Comfort |
![]() | Tuner (JDM-A) prodigy / art | FF | 4WD | 426.21 | 528.48 | 1,541.19 | Race |
![]() | Beater (M) prodigy / beater | FF | FWD | 130.64 | 184.23 | 1,460.89 | Comfort |
![]() | Derby (M) prodigy / derby | FF | FWD | 140.95 | 192.21 | 1,434.54 | Comfort |
![]() | Drag (Sequential) prodigy / drag | FF | FWD | 496.53 | 605.27 | 1,447.85 | Race |
![]() | 2.2 EX-4 (A) prodigy / ex4_A | FF | 4WD | 160.02 | 203.14 | 1,556.73 | Comfort |
![]() | 2.2 EX-4 (M) prodigy / ex4_M | FF | 4WD | 160.02 | 203.14 | 1,556.73 | Comfort |
![]() | 2.2 EX-4 (JDM-A) prodigy / ex4_jdm_A | FF | 4WD | 160.02 | 203.14 | 1,558.23 | Comfort |
![]() | 2.2 EX-4 (JDM-M) prodigy / ex4_jdm_M | FF | 4WD | 160.02 | 203.14 | 1,558.23 | Comfort |
![]() | 2.2 EX-4 Turbo (JDM-A) prodigy / ex4_turbo_jdm_A | FF | 4WD | 201.58 | 261.06 | 1,558.39 | Sport |
![]() | 2.2 EX-4 Turbo (JDM-M) prodigy / ex4_turbo_jdm_M | FF | 4WD | 201.58 | 261.06 | 1,558.39 | Sport |
![]() | 2.2 EX-4 Special Edition (A) prodigy / ex4se_A | FF | 4WD | 167.05 | 207.47 | 1,560.49 | Comfort |
![]() | 2.2 EX (A) prodigy / ex_A | FF | FWD | 160.02 | 203.14 | 1,505.23 | Comfort |
![]() | 2.2 EX (M) prodigy / ex_M | FF | FWD | 160.02 | 203.14 | 1,505.23 | Comfort |
![]() | 2.2 EX (JDM-A) prodigy / ex_jdm_A | FF | FWD | 160.02 | 203.14 | 1,506.73 | Comfort |
![]() | 2.2 EX (JDM-M) prodigy / ex_jdm_M | FF | FWD | 160.02 | 203.14 | 1,506.73 | Comfort |
![]() | Offroad (A) prodigy / offroad | ETC | 4WD | 172.18 | 239.79 | 1,753.69 | Dirt |
![]() | Police (A) prodigy / police | FF | 4WD | 160.02 | 203.14 | 1,565.85 | Comfort |
![]() | Japanese Police (JDM-A) prodigy / policeJP | FF | 4WD | 160.02 | 203.14 | 1,529.25 | Comfort |
![]() | Rally (M) prodigy / rally | ETC | 4WD | 275.9 | 363.37 | 1,525.03 | Sport |
![]() | Stance (M) prodigy / stance | FF | 4WD | 170.67 | 209.42 | 1,559.19 | Sport |
![]() | 2.0 SX (A) prodigy / sx_A | FF | FWD | 130.64 | 184.23 | 1,508.51 | Comfort |
![]() | 2.0 SX (M) prodigy / sx_M | FF | FWD | 130.64 | 184.23 | 1,505.51 | Comfort |



















































