Source Vehicle Database
BeamNG Vehicle Analysis
Explore official and mod vehicles through their actual BeamNG.drive vehicle files and JBeam data. Compare engine position, node-based weight distribution, drivetrains, calculated dyno curves and tires.
- Models
- 290
- Configurations
- 6,113
- Generated curves
- 6,196
Updated 2026-10-05 07:14:12 UTC
| Model / configuration | Engine / base drive | Drive system | Power / PS | Torque / Nm | Dry / kg | Tyre | |
|---|---|---|---|---|---|---|---|
![]() | D45 Cargo Box Upfit (A) pickup / d45_cargobox_A | FR | RWD | 238.75 | 443.49 | 3,426.14 | Comfort |
![]() | D45 Off-Road Ambulance (A) pickup / d45_diesel_4wd_ambulance_A | FR | Part-time 4WD | 185.44 | 514.99 | 3,952.89 | Dirt |
![]() | D45 Diesel Rollback Upfit (M) pickup / d45_diesel_rollback_M | FR | RWD | 185.44 | 514.99 | 3,969.58 | Comfort |
![]() | D35 'SuperPig' (A) pickup / deserttruck_crawler_A | FR | Part-time 4WD | 323.18 | 550.57 | 2,716.3 | Dirt |
![]() | D15 Crawler Crew Cab (A) pickup / deserttruck_crew_crawler_A | FR | Part-time 4WD | 299.36 | 827.74 | 3,395.61 | Dirt |
![]() | D15 Pre-Runner Extended Cab (A) pickup / deserttruck_prerunner_A | FR | RWD | 594.57 | 784.92 | 3,331.63 | Dirt |
![]() | D15 Pre-Runner (A) pickup / deserttruck_prerunner_short_A | FR | RWD | 594.57 | 784.92 | 3,095.6 | Dirt |
![]() | D15 Rock Racer (A) pickup / deserttruck_rockracer_A | FR | Part-time 4WD | 758.31 | 919.3 | 3,134.19 | Dirt |
![]() | D35 Cargobox (A) pickup / preset_AR162b_cargobox | FR | Part-time 4WD | 200.02 | 371.72 | 3,687.56 | Comfort |
![]() | D15 'Early' Sheriff (A) pickup / preset_AR162b_early_sheriff | FR | Part-time 4WD | 237.98 | 439.63 | 2,519.61 | Dirt |
![]() | D15 'Facelift' Sheriff (A) pickup / preset_AR162b_facelift_sheriff | FR | Part-time 4WD | 272.88 | 512.56 | 2,737.08 | Comfort |
![]() | D35 V8 4WD Extended Cab Gooseneck (A) pickup / preset_AR162b_gooseneck | FR | Part-time 4WD | 180.4 | 349.85 | 2,792.27 | Comfort |
![]() | D25 'Oldstyle' Lifted Long Bed (A) pickup / preset_AR162b_oldstyle_OR | FR | Part-time 4WD | 273.12 | 533.07 | 2,693.5 | Dirt |
![]() | D35 'Oldstyle' Ambulance (M) pickup / preset_AR162b_oldstyle_ambulance | FR | Part-time 4WD | 273.12 | 533.07 | 3,669.86 | Comfort |
![]() | D35 'Oldstyle' Ambulance Off-Road (M) pickup / preset_AR162b_oldstyle_ambulance_OR | FR | Part-time 4WD | 334.31 | 692.86 | 3,701.72 | Dirt |
![]() | D15 'Oldstyle' Barnfind (M) pickup / preset_AR162b_oldstyle_barnfind | FR | RWD | 202.63 | 386.44 | 1,967.5 | Comfort |
![]() | D15 'Oldstyle' Basic (M) pickup / preset_AR162b_oldstyle_basic | FR | Part-time 4WD | 248.62 | 460.7 | 2,135.7 | Comfort |
![]() | D35 'Oldstyle' Offroad Cargobox (A) pickup / preset_AR162b_oldstyle_cargobox_OR | FR | Part-time 4WD | 273.12 | 533.07 | 3,775.8 | Dirt |
![]() | D35 'Oldstyle' Crew logs (A) pickup / preset_AR162b_oldstyle_crew_HD | FR | Part-time 4WD | 273.12 | 533.07 | 4,530.59 | Comfort |
![]() | D15 'Oldstyle' DeLuxe (A) pickup / preset_AR162b_oldstyle_deluxe | FR | RWD | 255.31 | 449.11 | 2,075.31 | Dirt |
![]() | D15 'Oldstyle' Flareside Crawler (M) pickup / preset_AR162b_oldstyle_flareside_OR | FR | Part-time 4WD | 280.21 | 538.56 | 2,450.92 | Dirt |
![]() | D15 'Oldstyle' Flareside Drag (A) pickup / preset_AR162b_oldstyle_flareside_drag | FR | RWD | 1,022.76 | 1,381.68 | 2,153.15 | Race |
![]() | D15 'Oldstyle' Flareside Sport (M) pickup / preset_AR162b_oldstyle_flareside_sport | FR | 4WD | 833.46 | 1,125.95 | 2,272.38 | Sport |
![]() | D35 'Oldstyle Long Flatbed' (M) pickup / preset_AR162b_oldstyle_flatbed | FR | RWD | 273.12 | 533.07 | 3,306.24 | Comfort |
![]() | D35 'Oldstyle' Long Flatbed (M) pickup / preset_AR162b_oldstyle_flatbed_long | FR | Part-time 4WD | 273.12 | 533.07 | 4,238.55 | Comfort |
![]() | D15 'Oldstyle' Fleet (A) pickup / preset_AR162b_oldstyle_fleet | FR | RWD | 202.63 | 386.44 | 2,047.41 | Comfort |
![]() | D15 'Oldstyle' DeLuxe Long Bed (A) pickup / preset_AR162b_oldstyle_longbed | FR | Part-time 4WD | 248.62 | 460.7 | 2,202.67 | Dirt |
![]() | D15 Oldstyle Pre-Runner (A) pickup / preset_AR162b_oldstyle_prerunner | FR | Part-time 4WD | 826.62 | 1,095.63 | 3,090.83 | Dirt |
![]() | Classic Prerunner (Oldstyle) pickup / preset_AR162b_oldstyle_semibaja | FR | RWD | 605.04 | 825.81 | 2,280.26 | Dirt |
![]() | 4WD Prerunner Police (A) (Oldstyle) pickup / preset_AR162b_oldstyle_semibaja_police | FR | 4WD | 592.4 | 810.25 | 2,556.6 | Dirt |
![]() | D15 'Oldstyle' Sheriff (A) pickup / preset_AR162b_oldstyle_sheriff | FR | RWD | 273.12 | 533.07 | 2,200.66 | Comfort |
![]() | D10 Oldstyle Off-Road (A) pickup / preset_AR162b_oldstyle_short_OR | FR | Part-time 4WD | 273.12 | 533.07 | 2,318.69 | Dirt |
![]() | D10 Oldstyle HotRod (M) pickup / preset_AR162b_oldstyle_short_hotrod | FR | RWD | 673.05 | 937.15 | 2,060.55 | Sport |
![]() | D10 Oldstyle Lifted (A) pickup / preset_AR162b_oldstyle_short_lifted | FR | Part-time 4WD | 248.62 | 460.7 | 2,149.95 | Dirt |
![]() | D15 'Oldstyle' Sleeper (M) pickup / preset_AR162b_oldstyle_sleeper | FR | RWD | 554.33 | 964.57 | 2,089.53 | Race |
![]() | 'Oldstyle' Overland Wagon (M) pickup / preset_AR162b_oldstyle_station_overland | FR | Part-time 4WD | 269.35 | 528.54 | 2,688 | Dirt |
![]() | Full Options Wagon pickup / preset_AR162b_station_base | FR | Part-time 4WD | 226.49 | 408.01 | 2,464.33 | Comfort |
![]() | 4WD Federal Agency Wagon (A) (Facelift) pickup / preset_AR162b_station_police | FR | Part-time 4WD | 302.18 | 561.08 | 2,638.49 | Comfort |
![]() | 2WD Taxi Wagon pickup / preset_AR162b_station_taxi | FR | RWD | 180.4 | 349.85 | 2,371.17 | Comfort |
![]() | D35 Fifth Wheel (M) pickup / preset_AR162b_tractor_fifthwheel | FR | Part-time 4WD | 185.44 | 514.99 | 3,160.45 | Comfort |
![]() | D35 Wedgeback (M) pickup / preset_AR162b_wedgeback | FR | Part-time 4WD | 273.12 | 533.07 | 3,185.55 | Comfort |
![]() | 1.1 City (M) picnicdemo / 1.1_city_m | FF | FWD | 62.55 | 86.87 | 867.12 | Sport |
![]() | 1.4d Foxtrot (M) picnicdemo / 1.4_foxtrot_m | FF | FWD | 43.75 | 118.38 | 856.05 | Sport |
![]() | Base (M) pigeon / base | FMR (Pure) | RWD | 31.65 | 44.74 | 605.62 | Comfort |
![]() | Plus (M) pigeon / base_4w | FMR (Pure) | RWD | 31.65 | 44.74 | 653.57 | Comfort |
![]() | Cool (M) pigeon / cool_4w | FMR (Pure) | RWD | 31.65 | 44.74 | 673.93 | Comfort |
![]() | Drag (M) pigeon / drag | FMR (Pure) | RWD | 210.46 | 203.14 | 630.51 | Race |
![]() | Gambler 500 - Poogeon (M) pigeon / gambler | FMR (Pure) | RWD | 107.86 | 126.6 | 1,152.07 | Dirt |
![]() | Pigeon Procar pigeon / mad | MR | RWD | 650.1 | 395.12 | 598.96 | Race |
![]() | Rock Dove (M) pigeon / offroad_4w | FMR (Pure) | RWD | 67.26 | 98.52 | 675.81 | Dirt |
![]() | Race (M) pigeon / race | FMR (Pure) | RWD | 104.69 | 123.92 | 620.54 | Race |
![]() | The Stabilizer (M) pigeon / stabilizer | FMR (Pure) | RWD | 31.65 | 44.74 | 639.62 | Comfort |
![]() | Street Cleaner (M) pigeon / streetcleaning | FMR (Pure) | RWD | 31.65 | 44.74 | 633.32 | Comfort |
![]() | Van (M) pigeon / van | FMR (Pure) | RWD | 31.65 | 44.74 | 625.22 | Comfort |
![]() | Van Plus (M) pigeon / van_4w | FMR (Pure) | RWD | 31.65 | 44.74 | 671.67 | Comfort |
![]() | Base pigeonTruck / Base | FMR | RWD | 355.71 | 1,474.18 | 4,505.37 | Comfort |
![]() | 255cc AX (M) pigo / 255cc_ax | FMR (Pure) | RWD | 6.1 | 25.34 | 401 | SemiSlick |
![]() | 255cc BX (M) pigo / 255cc_bx | FMR (Pure) | RWD | 6.1 | 25.34 | 406.88 | SemiSlick |
![]() | 255cc Cargoboy (M) pigo / 255cc_cargoboy | FMR (Pure) | RWD | 6.1 | 25.34 | 440.2 | SemiSlick |
![]() | 255cc CX (M) pigo / 255cc_cx | FMR (Pure) | RWD | 6.1 | 25.34 | 408.84 | SemiSlick |



























































