Source Vehicle Database
BeamNG Vehicle Analysis
Explore official and mod vehicles through their actual BeamNG.drive vehicle files and JBeam data. Compare engine position, node-based weight distribution, drivetrains, calculated dyno curves and tires.
- Models
- 290
- Configurations
- 6,113
- Generated curves
- 6,196
Updated 2026-10-05 07:14:12 UTC
| Model / configuration | Engine / base drive | Drive system | Power / PS | Torque / Nm | Dry / kg | Tyre | |
|---|---|---|---|---|---|---|---|
![]() | MD70 Mini Destroyer (M) md_series / md_70_destroyer | FR | RWD | 697.85 | 1,630.4 | 7,236.13 | Comfort |
![]() | MD70 Dump Bed Upfit (M) md_series / md_70_dump | FR | RWD | 199.18 | 624.3 | 8,088.07 | Comfort |
![]() | MD70 Crew Dump Bed Upfit (A) md_series / md_70_dump_crew | FR | RWD | 258.47 | 810.12 | 8,166.42 | Comfort |
![]() | MD70 Fifth Wheel (M) md_series / md_70_fifthwheel | FR | RWD | 316.58 | 947.74 | 5,978.93 | Comfort |
![]() | MD70 Logging (M) md_series / md_70_logging | FR | RWD | 199.18 | 624.3 | 9,368.83 | Comfort |
![]() | MD70 Pickup (M) md_series / md_70_pickup | FR | RWD | 258.47 | 810.12 | 5,506.7 | Comfort |
![]() | MD70 Overlander 4WD (M) md_series / md_70_pickup_crew | FR | Part-time 4WD | 534.45 | 1,272.46 | 7,257.26 | Dirt |
![]() | MD60 Crew Cab Custom (A) md_series / md_70_pickup_crew_special | FR | RWD | 316.58 | 947.74 | 6,018.49 | Comfort |
![]() | MD70 Prison Bus (M) md_series / md_70_prisonbus | FR | RWD | 258.47 | 810.12 | 8,569.52 | Comfort |
![]() | MD70 Regular Cab (M) md_series / md_70_regular_cab | FR | RWD | 199.18 | 624.3 | 5,329.53 | Comfort |
![]() | MD70 School Bus (A) md_series / md_70_schoolbus | FR | RWD | 258.47 | 810.12 | 8,435.04 | Comfort |
![]() | MD70 School Bus JATO + Ram Plow (M) md_series / md_70_schoolbus_ramplow | FR | RWD | 697.85 | 1,630.4 | 11,987.44 | Comfort |
![]() | MD70 Tanker Upfit 4WD (M) md_series / md_70_tanker_4wd | FR | Part-time 4WD | 199.18 | 624.3 | 7,742.18 | Dirt |
![]() | MD60 Cargo Box Shuffleboard (A) md_series / md_career_shuffleboard_cargobox | FR | RWD | 258.47 | 810.12 | 7,853.86 | Comfort |
![]() | MD70 Fifth Wheel Shuffleboard (A) md_series / md_career_shuffleboard_fifthwheel | FR | RWD | 316.58 | 947.74 | 6,015.28 | Comfort |
![]() | MD60 Tanker Upfit Shuffleboard (A) md_series / md_career_shuffleboard_tanker | FR | RWD | 258.47 | 810.12 | 6,897.34 | Comfort |
![]() | C45 V10 Beater (M) mduty / c45_beater_6mt | FR | RWD | 400.04 | 645.34 | 3,660.89 | Dirt |
![]() | C45 Box Truck (A) mduty / c45_cargobox_short_6at | FR | RWD | 262.55 | 463.2 | 4,514.75 | Comfort |
![]() | C45 Rental Box Truck (A) mduty / c45_cargobox_short_rental_6at | FR | RWD | 330.86 | 600.02 | 4,519.45 | Comfort |
![]() | C45 Turbo Box Truck (A) mduty / c45_cargobox_turbo_4a | FR | RWD | 416.66 | 766.05 | 4,505.35 | Comfort |
![]() | C45 Chassis Cab 4x4 (A) mduty / c45_chassiscab_4x4 | FR | Part-time 4WD | 345.71 | 613.52 | 3,801.89 | Comfort |
![]() | C45 Chassis Cab (A) mduty / c45_chassiscab_at | FR | RWD | 262.55 | 463.2 | 3,692.01 | Comfort |
![]() | C45 Retired Box Truck (M) mduty / c45_crew_cargobox_retired_6mt | FR | RWD | 262.55 | 463.2 | 4,838.97 | Comfort |
![]() | C45 Flatbed Crew Cab (M) mduty / c45_crew_flatbed_6mt | FR | RWD | 330.86 | 600.02 | 4,248.65 | Comfort |
![]() | C45 Drag (A) mduty / c45_drag | FR | RWD | 2,678.44 | 3,370.09 | 3,434.29 | Race |
![]() | C45 Flatbed 4x4 (M) mduty / c45_flatbed_4x4_6mt | FR | Part-time 4WD | 302.78 | 514.28 | 4,038.37 | Comfort |
![]() | C45 Flatbed (M) mduty / c45_flatbed_mt | FR | RWD | 207.96 | 548.01 | 3,965.39 | Comfort |
![]() | C45 Pickup (A) mduty / c45_pickup_6at | FR | RWD | 302.78 | 514.28 | 4,176.81 | Comfort |
![]() | C45 Pickup Bomb Squad (A) mduty / c45_pickup_bombsquad | FR | RWD | 277.07 | 497.61 | 4,202.7 | Comfort |
![]() | C45 Turbo Pickup (A) mduty / c45_pickup_turbo_6at | FR | RWD | 416.66 | 766.05 | 4,288.9 | Comfort |
![]() | c45_utility_at mduty / c45_utility_at | FR | RWD | 262.55 | 463.2 | 3,646.01 | Comfort |
![]() | C55 Long Box Truck (A) mduty / c55_cargobox_5at | FR | RWD | 207.96 | 548.01 | 5,558.45 | Comfort |
![]() | C55 Box Truck Alt (A) mduty / c55_cargobox_gas | FR | RWD | 345.71 | 613.52 | 5,534.56 | Comfort |
![]() | C55 Crew Cab Chassis Cab (M) mduty / c55_chassiscab_crewcab_7mt | FR | RWD | 345.71 | 613.52 | 4,184.44 | Comfort |
![]() | C55 Chassis Cab (A) mduty / c55_chassiscab_long_6at | FR | RWD | 330.86 | 600.02 | 4,017.17 | Comfort |
![]() | C55 Crew Cab Box Truck (A) mduty / c55_crew_cargobox_at | FR | RWD | 345.71 | 613.52 | 5,918.01 | Comfort |
![]() | C55 Flatbed Crew Cab 4x4 (M) mduty / c55_crew_flatbed_4x4_5mt | FR | Part-time 4WD | 381.6 | 626.47 | 4,702.85 | Dirt |
![]() | C55 Flatbed Crew Cab 4x4 Diesel (M) mduty / c55_crew_flatbed_4x4_diesel_6mt | FR | Part-time 4WD | 196.07 | 369.11 | 4,422.54 | Dirt |
![]() | C55 Flatbed Crew Cab (A) mduty / c55_crew_flatbed_6at | FR | RWD | 345.71 | 613.52 | 4,368.75 | Comfort |
![]() | C55 Rollback Crew Cab Diesel (A) mduty / c55_crew_rollback_5at | FR | RWD | 295.71 | 703.48 | 5,291.14 | Comfort |
![]() | C55 Rollback Crew Cab Diesel (M) mduty / c55_crew_rollback_6mt | FR | RWD | 295.71 | 703.48 | 5,374.07 | Comfort |
![]() | C60 Duty-Pro Box Truck (A) mduty / c60_cargobox_6at | FR | RWD | 227.55 | 822.89 | 6,576.27 | Comfort |
![]() | C60 Duty-Pro Flatbed (A) mduty / c60_flatbed | FR | RWD | 227.55 | 822.89 | 5,698.81 | Comfort |
![]() | C65 Box Truck (A) mduty / c65_cargobox_6at | FR | RWD | 273.22 | 964.84 | 6,660.31 | Comfort |
![]() | C65 Chassis Cab (A) mduty / c65_chassiscab_6at | FR | RWD | 345.71 | 613.52 | 4,846.79 | Comfort |
![]() | C65 Flatbed (M) mduty / c65_flatbed_6mt | FR | RWD | 276.53 | 988.84 | 5,762.55 | Comfort |
![]() | C65 Flatbed Alt (M) mduty / c65_flatbed_alt_6mt | FR | RWD | 278.29 | 808.06 | 5,455.77 | Comfort |
![]() | Important Delivery (M) mduty / c65_important_delivery | FR | RWD | 196.07 | 369.11 | 6,899.7 | Comfort |
![]() | C65 Ram Plow (A) mduty / c65_ramplow | FR | RWD | 1,062.17 | 1,836.77 | 5,286.05 | Comfort |
![]() | C65 Farm Semi "The ol' reliable" (M) mduty / c65_semi_6mt | FR | RWD | 278.29 | 808.06 | 4,780.97 | Comfort |
![]() | C75 Box Truck (M) mduty / c75_cargobox_mt | FR | RWD | 256.94 | 922.46 | 6,660.76 | Comfort |
![]() | C75 Chassis Cab (M) mduty / c75_chassiscab_mt | FR | RWD | 256.94 | 922.46 | 5,160.95 | Comfort |
![]() | C75 Semi Truck (A) mduty / c75_semi_6at | FR | RWD | 276.53 | 988.84 | 5,321 | Comfort |
![]() | c75_semi_mt mduty / c75_semi_mt | FR | RWD | 276.53 | 988.84 | 5,271.09 | Comfort |
![]() | CT85 Tandem "Military" (A) mduty / c85_tandem_semi_army_at | FR | RWD | 336.89 | 1,187.45 | 5,894.63 | Comfort |
![]() | CT85 Tandem "Civilian Military" (A) mduty / c85_tandem_semi_army_civilian_at | FR | RWD | 336.89 | 1,187.45 | 5,838.63 | Comfort |
![]() | CT85 Tandem "Military - Tan" (A) mduty / c85_tandem_semi_army_tan_at | FR | RWD | 336.89 | 1,187.45 | 5,838.63 | Comfort |
![]() | CT85 Tandem Semi Truck (M) mduty / c85_tandem_semi_mt | FR | RWD | 276.53 | 988.84 | 5,593.33 | Comfort |
![]() | The Sadistic (M) mduty / the_sadistic | FR | RWD | 287.98 | 815.98 | 4,769.39 | Comfort |
![]() | Belasco City Police(Pre FL)(A) median2 / bcpd | FF | FWD | 224.27 | 283.04 | 1,723.33 | Comfort |



























































