Source Vehicle Database
BeamNG Vehicle Analysis
Explore official and mod vehicles through their actual BeamNG.drive vehicle files and JBeam data. Compare engine position, node-based weight distribution, drivetrains, calculated dyno curves and tires.
- Models
- 290
- Configurations
- 6,113
- Generated curves
- 6,196
Updated 2026-10-05 07:14:12 UTC
| Model / configuration | Engine / base drive | Drive system | Power / PS | Torque / Nm | Dry / kg | Tyre | |
|---|---|---|---|---|---|---|---|
![]() | Street Tuned (M) grander / street | FMR (Pure) | RWD | 339.65 | 499.53 | 1,473.25 | Sport |
![]() | Ramplow (M) grander / tractor | FMR (Pure) | 4WD | 839.34 | 1,159.24 | 2,364.65 | Race |
![]() | Claymore 2-Door Hard A 6.5D NA 4-Speed gunner / Claymore 2-Door Hard A 6.5D NA 4-Speed | FMR (Pure) | Part-time 4WD | 172.05 | 391.37 | 2,755.61 | Dirt |
![]() | Claymore 2-Door Hard B 5.7G NA 4-Speed gunner / Claymore 2-Door Hard B 5.7G NA 4-Speed | FMR (Pure) | Part-time 4WD | 192.46 | 407.38 | 2,809.21 | Dirt |
![]() | Claymore 2-Door Hard C 6.5TD 4-Speed gunner / Claymore 2-Door Hard C 6.5D Turbo 4-Speed | FMR (Pure) | Part-time 4WD | 191.48 | 440.72 | 2,896.57 | Dirt |
![]() | Modified Claymore 2-Door-Hardroof A 6.5TD 4-Speed gunner / Claymore-Mod 2-Door Hard A | FMR (Pure) | Part-time 4WD | 191.48 | 440.72 | 2,907.77 | Dirt |
![]() | Modified Claymore 2-Door-Hardroof B 6.5TD 4-Speed gunner / Claymore-Mod 2-Door Hard B | FMR (Pure) | Part-time 4WD | 224.41 | 517.35 | 3,137.42 | Dirt |
![]() | Modified Claymore 2-Door-Hardroof C 6.5TD 4-Speed gunner / Claymore-Mod 2-Door Hard C | FMR (Pure) | Part-time 4WD | 254.65 | 570.88 | 3,027.17 | Dirt |
![]() | Patriot 2-Door Hard 6.5D NA 4-Speed gunner / Patriot 2-Door Hard 6.5D NA 4-Speed | FMR (Pure) | Part-time 4WD | 172.05 | 391.37 | 2,871.46 | Dirt |
![]() | Patriot 2-Door Hard 6.5D Turbo 4-Speed gunner / Patriot 2-Door Hard 6.5D Turbo 4-Speed | FMR (Pure) | Part-time 4WD | 191.48 | 440.72 | 2,786.81 | Dirt |
![]() | Patriot 2-Door NoRoof 6.2D NA 3-Speed gunner / Patriot 2-Door NoRoof 6.2D NA 3-Speed | FMR (Pure) | Part-time 4WD | 153.04 | 342.37 | 2,499.26 | Dirt |
![]() | Patriot 2-Door Open 6.5D NA 4-Speed gunner / Patriot 2-Door Open 6.5D NA 4-Speed | FMR (Pure) | Part-time 4WD | 172.05 | 391.37 | 2,808.46 | Dirt |
![]() | Ex-Military Patriot 2-Door-Customroof A 6.5TD 4-Speed gunner / Patriot-EXML 2-Door Custom A | FMR (Pure) | Part-time 4WD | 191.48 | 440.72 | 2,868.66 | Dirt |
![]() | Ex-Military Patriot 2-Door-Hardroof A 6.5TD 4-Speed gunner / Patriot-EXML 2-Door Hard A | FMR (Pure) | Part-time 4WD | 224.41 | 517.35 | 2,977.42 | Dirt |
![]() | Ex-Military Patriot 2-Door-Hardroof B 6.5TD 4-Speed gunner / Patriot-EXML 2-Door Hard B | FMR (Pure) | Part-time 4WD | 254.65 | 570.88 | 2,945.02 | Dirt |
![]() | Claymore Park Ranger 6.5TD 4-Speed gunner / SV Claymore Park Ranger | FMR (Pure) | Part-time 4WD | 191.48 | 440.72 | 3,091.21 | Dirt |
![]() | Claymore Police Unmarked 6.5TD 4-Speed gunner / SV Claymore Police Unmarked 1 | FMR (Pure) | Part-time 4WD | 254.65 | 570.88 | 2,811.97 | Dirt |
![]() | Claymore Sheriff 6.5TD 4-Speed gunner / SV Claymore Sheriff 1 | FMR (Pure) | Part-time 4WD | 224.41 | 517.35 | 2,833.37 | Dirt |
![]() | geoff hammerheadeagleithrust / geoff | ETC | — | 3.95 | 35 | 1,061.1 | Sport |
![]() | hammerhead_eagle_i-thrust hammerheadeagleithrust / hammerhead_eagle_i-thrust | ETC | — | 115.21 | 80 | 1,461.1 | Sport |
![]() | 1.5 DX (M) hatch95 / DX_M | FF | FWD | 83.84 | 112.87 | 1,134.22 | Comfort |
![]() | 1.5 DXi (A) hatch95 / DXi_A | FF | FWD | 102.08 | 133.96 | 1,142.54 | Comfort |
![]() | 1.5 DXi (M) hatch95 / DXi_M | FF | FWD | 102.08 | 133.96 | 1,139.54 | Comfort |
![]() | 1.5 LXi (A) hatch95 / LXi_A | FF | FWD | 102.08 | 133.96 | 1,147.04 | Comfort |
![]() | 1.5 LXi (M) hatch95 / LXi_M | FF | FWD | 102.08 | 133.96 | 1,144.04 | Comfort |
![]() | Beater (M) hatch95 / beater | FF | FWD | 80.62 | 108.87 | 1,117.7 | Sport |
![]() | Street Tuned (M) hatch95 / custom | FF | FWD | 261.49 | 327.71 | 1,183.98 | Sport |
![]() | 1.9 ZXi (M) hatch95 / sport | FF | FWD | 161.33 | 200.03 | 1,165.5 | Comfort |
![]() | 1.5 DX (M) hatch_Split / DX_M | ETC | — | — | — | — | — |
![]() | 1.5 DXi (A) hatch_Split / DXi_A | ETC | — | — | — | — | — |
![]() | 1.5 DXi (M) hatch_Split / DXi_M | ETC | — | — | — | — | — |
![]() | 1.5 LXi (A) hatch_Split / LXi_A | ETC | — | — | — | — | — |
![]() | 1.5 LXi (M) hatch_Split / LXi_M | ETC | — | — | — | — | — |
![]() | 1.5 Beater (M) hatch_Split / beater | ETC | — | — | — | — | — |
![]() | 1.5 DX Skidplate (M) hatch_Split / skidplate_M | ETC | — | — | — | — | — |
![]() | 1.5 ZXi Special Edition (M) hatch_Split / sport_alt | ETC | — | — | — | — | — |
![]() | Student Driver (M) hatch_Split / student_driver | ETC | — | — | — | — | — |
![]() | Base haybale_sport / Base | RR | RWD | 137.75 | 178.24 | 853.88 | Comfort |
![]() | Drag haybale_sport / Drag | RR | RWD | 604.77 | 584.54 | 875.02 | Race |
![]() | Drift haybale_sport / Drift | RR | RWD | 274 | 300.83 | 878.48 | Comfort |
![]() | Race haybale_sport / Race | RR | RWD | 357.46 | 347.5 | 876.69 | Race |
![]() | Sport haybale_sport / Sport | RR | RWD | 146.32 | 184.99 | 857.72 | Sport |
![]() | Heritage_Base_M heritage / Heritage_Base_M | ETC | 4WD | 171.06 | 226.15 | 1,294.08 | Comfort |
![]() | Heritage_L_A heritage / Heritage_L_A | ETC | 4WD | 171.06 | 226.15 | 1,312.17 | Comfort |
![]() | Heritage_L_M heritage / Heritage_L_M | ETC | 4WD | 171.06 | 226.15 | 1,294.17 | Comfort |
![]() | Heritage_L_premium_A heritage / Heritage_L_premium_A | ETC | 4WD | 171.06 | 226.15 | 1,319.77 | Comfort |
![]() | Heritage_L_premium_M heritage / Heritage_L_premium_M | ETC | 4WD | 171.06 | 226.15 | 1,301.77 | Comfort |
![]() | Heritage_Prestige_H6 heritage / Heritage_Prestige_H6 | FR | 4WD | 217.83 | 254.23 | 1,321.69 | Comfort |
![]() | Heritage_T_NA_M heritage / Heritage_T_NA_M | ETC | 4WD | 171.06 | 226.15 | 1,303.42 | Comfort |
![]() | Heritage_T_Turbo_A heritage / Heritage_T_Turbo_A | ETC | 4WD | 181.45 | 251.87 | 1,333.76 | Sport |
![]() | Heritage_T_Turbo_M heritage / Heritage_T_Turbo_M | ETC | 4WD | 181.45 | 251.87 | 1,315.76 | Sport |
![]() | Heritage_Touring_A heritage / Heritage_Touring_A | ETC | 4WD | 336.95 | 430.75 | 1,333.39 | Sport |
![]() | Heritage_special_30R_M heritage / Heritage_special_30R_M | FR | 4WD | 329.27 | 375.58 | 1,325.26 | Sport |
![]() | Overlander_Base_M heritage / Overlander_Base_M | ETC | 4WD | 171.06 | 226.15 | 1,313.13 | Comfort |
![]() | Overlander_Limited_A heritage / Overlander_Limited_A | ETC | 4WD | 171.06 | 226.15 | 1,322.97 | Comfort |
![]() | Overlander_Limited_M heritage / Overlander_Limited_M | ETC | 4WD | 171.06 | 226.15 | 1,304.97 | Comfort |
![]() | Overlander_sH6_A heritage / Overlander_sH6_A | ETC | 4WD | 217.83 | 254.23 | 1,322.97 | Comfort |
![]() | Overlander_tExpedition_A heritage / Overlander_tExpedition_A | ETC | Part-time 4WD | 189.23 | 232.58 | 1,320.71 | Dirt |
![]() | Overlander_tExpedition_M heritage / Overlander_tExpedition_M | ETC | Part-time 4WD | 189.23 | 232.58 | 1,302.71 | Dirt |
![]() | Overlander_xGrand_A heritage / Overlander_xGrand_A | FR | 4WD | 245.85 | 277.87 | 1,343.53 | Sport |

























































