Source Vehicle Database
BeamNG Vehicle Analysis
Explore official and mod vehicles through their actual BeamNG.drive vehicle files and JBeam data. Compare engine position, node-based weight distribution, drivetrains, calculated dyno curves and tires.
- Models
- 290
- Configurations
- 6,113
- Generated curves
- 6,196
Updated 2026-10-05 07:14:12 UTC
| Model / configuration | Engine / base drive | Drive system | Power / PS | Torque / Nm | Dry / kg | Tyre | |
|---|---|---|---|---|---|---|---|
![]() | Goal GL Edition (M) goal / Goal GL Edition (M) | FF | FWD | 107.15 | 131.81 | 1,050.16 | Sport |
![]() | 1.8 GT (A) goal / Goal GT (A) | FF | FWD | 87.13 | 109.66 | 1,036.91 | Sport |
![]() | 1.8 GT (M) goal / Goal GT (M) | FF | FWD | 87.13 | 109.66 | 1,039.36 | Sport |
![]() | Jezza 1.9 GTD (A) goal / Goal GTD (A) | FF | FWD | 154.91 | 192.8 | 1,048.91 | Sport |
![]() | 1.9 GTD (M) goal / Goal GTD (M) | FF | FWD | 154.91 | 192.8 | 1,051.36 | Sport |
![]() | 2.0 GTI (M) goal / Goal GTI (M) | FF | FWD | 113.31 | 131.81 | 1,042.16 | Sport |
![]() | Goal 3D Gendarmerie (M) goal / Goal Gendarmerie (M) | FF | FWD | 67.93 | 93.3 | 1,010.41 | Sport |
![]() | 1.9 TDI (M) goal / Goal Poland (M) | FF | FWD | 131.46 | 173.26 | 1,017.13 | Comfort |
![]() | Goal Polizei (M) goal / Goal Polizei (M) | FF | FWD | 96.01 | 120.08 | 1,038.93 | Comfort |
![]() | Goal Requin goal / Goal Requin | FF | FWD | 96.01 | 120.08 | 1,010.41 | Sport |
![]() | Goal Romania (M) goal / Goal Romania (M) | FF | FWD | 90.15 | 112.65 | 1,037.18 | Comfort |
![]() | Beater (M) goal / Goal Rusty (M) | FF | FWD | 59.06 | 83.01 | 992.88 | Comfort |
![]() | Sleeper 3D (M) goal / Goal Sleeper (M) | FF | 4WD | 183.64 | 260.25 | 1,046.52 | Sport |
![]() | 1.9 TDI (A) goal / Goal TDI (A) | FF | FWD | 154.91 | 192.8 | 1,050.66 | Sport |
![]() | 1.9 TDI (M) goal / Goal TDI (M) | FF | FWD | 154.91 | 192.8 | 1,053.11 | Sport |
![]() | Goal USDM (A) goal / Goal USDM (A) | FF | FWD | 103.13 | 128.99 | 1,041.33 | Comfort |
![]() | Goal USDM (M) goal / Goal USDM (M) | FF | FWD | 103.13 | 128.99 | 1,043.78 | Comfort |
![]() | Goal VR6 (M) goal / Goal VR6 (M) | FF | FWD | 183.64 | 260.25 | 1,035.16 | Sport |
![]() | Jento (M) goal / Jento (M) | FF | FWD | 57.54 | 80.75 | 1,056.21 | Sport |
![]() | Jento GL 1.6 (A) goal / Jento GL (A) | FF | FWD | 71.52 | 96.01 | 1,052.58 | Comfort |
![]() | Jento GL 1.6 (M) goal / Jento GL (M) | FF | FWD | 71.52 | 96.01 | 1,055.03 | Comfort |
![]() | Jento 2.8 VR6 (M) goal / Jento VR6 (M) | FF | FWD | 183.64 | 260.25 | 1,048.66 | Sport |
![]() | Polish Tuner goal / Polish Tuner | FF | FWD | 194.06 | 273.11 | 1,023.81 | Comfort |
![]() | RWD (M) goal / RWD (M) | FR | RWD | 158.38 | 213.04 | 1,047.41 | Sport |
![]() | Jento RyanCookie TDI (M) goal / RyanCookie Personal | FF | FWD | 154.91 | 192.8 | 1,087.87 | Sport |
![]() | Goal 2.0 Custom GTI (M) goal / Sport 16V (M) | FF | FWD | 103.13 | 128.99 | 1,009.46 | Sport |
![]() | Goal 2.0 Custom GTI (M) RHD goal / Sport 16V (M) RHD | FF | FWD | 103.13 | 128.99 | 1,010.61 | Sport |
![]() | worktrucker goal / worktrucker | FF | FWD | 97.49 | 127.23 | 1,047.96 | Sport |
![]() | 2.4 Toyota GR86 SZ [Anime] gr86 / 2.4 Toyota GR86 SZ [Anime] | FR | RWD | 353.49 | 402.55 | 1,484.47 | Sport |
![]() | 2.4 Toyota GR86 SZ [Beast] gr86 / 2.4 Toyota GR86 SZ [Beast] | FR | RWD | 309.44 | 421.9 | 1,451.17 | Sport |
![]() | 2.4 Toyota GR86 SZ [Black] gr86 / 2.4 Toyota GR86 SZ [Black] | FR | RWD | 241.08 | 262.9 | 1,470.77 | Sport |
![]() | 2.4 Toyota GR86 SZ [JDM] gr86 / 2.4 Toyota GR86 SZ [JDM] | FR | RWD | 353.49 | 402.55 | 1,481.17 | Sport |
![]() | 2.4 Toyota GR86 SZ [Sport] gr86 / 2.4 Toyota GR86 SZ [Sport] | FR | RWD | 276.65 | 346.01 | 1,463.67 | Sport |
![]() | 2.4 Toyota GR86 SZ [Stance] gr86 / 2.4 Toyota GR86 SZ [Stance] | FR | RWD | 276.65 | 346.01 | 1,469.97 | Sport |
![]() | 2.4 Toyota GR86 SZ [Trava] gr86 / 2.4 Toyota GR86 SZ [Trava] | FR | RWD | 309.44 | 421.9 | 1,484.47 | Sport |
![]() | 2.4 Subaru BRZ R [USDM] (A) gr86 / BRZ_2.4_A_R_LHD | FR | RWD | 233.79 | 255.47 | 1,471.18 | Sport |
![]() | 2.4 Subaru BRZ R [JDM] (A) gr86 / BRZ_2.4_A_R_RHD | FR | RWD | 241.08 | 262.9 | 1,471.18 | Sport |
![]() | 2.4 Subaru BRZ S [USDM] (A) gr86 / BRZ_2.4_A_S_LHD | FR | RWD | 233.79 | 255.47 | 1,475.02 | Sport |
![]() | 2.4 Subaru BRZ S [JDM] (A) gr86 / BRZ_2.4_A_S_RHD | FR | RWD | 241.08 | 262.9 | 1,475.02 | Sport |
![]() | 2.4 Subaru BRZ Cup Car Basic [USDM] (M) gr86 / BRZ_2.4_M_CCB_LHD | FR | RWD | 233.79 | 255.47 | 1,447.99 | Comfort |
![]() | 2.4 Subaru BRZ Cup Car Basic [JDM] (M) gr86 / BRZ_2.4_M_CCB_RHD | FR | RWD | 241.08 | 262.9 | 1,465.49 | Comfort |
![]() | 2.4 Subaru BRZ R [USDM] (M) gr86 / BRZ_2.4_M_R_LHD | FR | RWD | 233.79 | 255.47 | 1,466.13 | Sport |
![]() | 2.4 Subaru BRZ R [JDM] (M) gr86 / BRZ_2.4_M_R_RHD | FR | RWD | 241.08 | 262.9 | 1,466.13 | Sport |
![]() | 2.4 Subaru BRZ S [USDM] (M) gr86 / BRZ_2.4_M_S_LHD | FR | RWD | 233.79 | 255.47 | 1,469.97 | Sport |
![]() | 2.4 Subaru BRZ S [JDM] (M) gr86 / BRZ_2.4_M_S_RHD | FR | RWD | 241.08 | 262.9 | 1,469.97 | Sport |
![]() | 2.4 Toyota GR86 [EUDM] (A) gr86 / GR86_2.4_A_EUDM | FR | RWD | 241.08 | 262.9 | 1,478.97 | Sport |
![]() | 2.4 Toyota GR86 [USDM] (A) gr86 / GR86_2.4_A_LHD | FR | RWD | 233.79 | 255.47 | 1,471.18 | Sport |
![]() | 2.4 Toyota GR86 RZ [JDM] (A) gr86 / GR86_2.4_A_RZ_RHD | FR | RWD | 241.08 | 262.9 | 1,475.02 | Sport |
![]() | 2.4 Toyota GR86 SZ [JDM] (A) gr86 / GR86_2.4_A_SZ_RHD | FR | RWD | 241.08 | 262.9 | 1,471.18 | Sport |
![]() | 2.4 Toyota GR86 SZ | Vladilena Milizé [JDM] (A) gr86 / GR86_2.4_A_SZ_RHD_baba | FR | RWD | 241.08 | 262.9 | 1,482.97 | Sport |
![]() | 2.4 Toyota GR86 CZ [JDM] (M) gr86 / GR86_2.4_M_CZ_RHD | FR | RWD | 241.08 | 262.9 | 1,465.49 | Comfort |
![]() | 2.4 Toyota GR86 [EUDM] (A) gr86 / GR86_2.4_M_EUDM | FR | RWD | 241.08 | 262.9 | 1,469.97 | Sport |
![]() | 2.4 Toyota GR86 GR Cup [USDM] (M) gr86 / GR86_2.4_M_GRCup_LHD | FR | RWD | 233.79 | 255.47 | 1,465.49 | Comfort |
![]() | 2.4 Toyota GR86 [USDM] (M) gr86 / GR86_2.4_M_LHD | FR | RWD | 233.79 | 255.47 | 1,466.13 | Sport |
![]() | 2.4 Pure Toyota GR86 [EUDM] (A) gr86 / GR86_2.4_M_Pure_EUDM | FR | RWD | 241.08 | 262.9 | 1,466.13 | Sport |
![]() | 2.4 Toyota GR86 RZ [JDM] (M) gr86 / GR86_2.4_M_RZ_RHD | FR | RWD | 241.08 | 262.9 | 1,469.97 | Sport |
![]() | 2.4 Toyota GR86 RZ | 10th Anniversary [JDM] (M) gr86 / GR86_2.4_M_RZ_RHD_10th | FR | RWD | 241.08 | 262.9 | 1,469.97 | Sport |
![]() | 2.4 Toyota GR86 RZ | Trackday [JDM] (M) gr86 / GR86_2.4_M_RZ_RHD_trackday | FR | RWD | 252.95 | 270.06 | 1,477.27 | Race |
![]() | 2.4 Toyota GR86 RZ | GR Parts [JDM] (M) gr86 / GR86_2.4_M_RZ_RHD_trd | FR | RWD | 241.08 | 262.9 | 1,469.97 | Sport |
![]() | 2.4 Toyota GR86 RZ | Widebody [JDM] (M) gr86 / GR86_2.4_M_RZ_RHD_wide | FR | RWD | 241.08 | 262.9 | 1,489.33 | Sport |



























































