Source Vehicle Database
BeamNG Vehicle Analysis
Explore official and mod vehicles through their actual BeamNG.drive vehicle files and JBeam data. Compare engine position, node-based weight distribution, drivetrains, calculated dyno curves and tires.
- Models
- 290
- Configurations
- 6,113
- Generated curves
- 6,196
Updated 2026-10-05 07:14:12 UTC
| Model / configuration | Engine / base drive | Drive system | Power / PS | Torque / Nm | Dry / kg | Tyre | |
|---|---|---|---|---|---|---|---|
![]() | X520T Perseverance Package (A) fullsuv / perseverance | FR | Part-time 4WD | 556.2 | 747.24 | 2,827.99 | Dirt |
![]() | S410T Polizei (A) fullsuv / polizei | FR | Part-time 4WD | 448.77 | 549.35 | 2,655.99 | Sport |
![]() | U340TD Polizia (A) fullsuv / polizia | FR | Part-time 4WD | 356.52 | 691.29 | 2,606.93 | SemiSlick |
![]() | fumocar fumofumo / fumocar | Electric | FWD | 129.23 | 380 | 578 | — |
![]() | Beam Fire Transport Bus fusion / schoolbus_beamfire | FMR | RWD | 298.32 | 1,018.41 | 7,816.61 | Comfort |
![]() | Belasco Unified School District (A) fusion / schoolbus_belasco | FMR | RWD | 459.56 | 1,504.37 | 7,872.51 | Comfort |
![]() | Belasco Unified School District (Gasoline) fusion / schoolbus_belasco_gas | FMR | RWD | 576.93 | 1,545 | 7,872.51 | Comfort |
![]() | Belasco Unified School District (Modern) fusion / schoolbus_belasco_modern | FMR | RWD | 576.93 | 1,545 | 7,872.51 | Comfort |
![]() | Belasco Unified School District (Short) fusion / schoolbus_belasco_short | FMR | RWD | 459.56 | 1,504.37 | 7,055.81 | Comfort |
![]() | Derby fusion / schoolbus_derby | FMR | RWD | 298.32 | 1,018.41 | 6,926.61 | Comfort |
![]() | First Beamling fusion / schoolbus_firstbeamling | FMR | RWD | 459.56 | 1,504.37 | 7,837.71 | Comfort |
![]() | First Beamling (Handicapped) fusion / schoolbus_firstbeamling_handi | FMR | RWD | 459.56 | 1,504.37 | 6,956.01 | Comfort |
![]() | Firwood City School District (A) fusion / schoolbus_firwood | FMR | RWD | 459.56 | 1,504.37 | 7,872.51 | Comfort |
![]() | Firwood City School District (B) fusion / schoolbus_firwood_b | FMR | RWD | 459.56 | 1,504.37 | 7,872.51 | Comfort |
![]() | Firwood City School District (Short) (B) fusion / schoolbus_firwood_b_short | FMR | RWD | 459.56 | 1,504.37 | 7,055.81 | Comfort |
![]() | Firwood City School District (Gasoline) fusion / schoolbus_firwood_gas | FMR | RWD | 576.93 | 1,545 | 7,872.51 | Comfort |
![]() | Firwood City School District (Modern) fusion / schoolbus_firwood_modern | FMR | RWD | 459.56 | 1,504.37 | 7,872.51 | Comfort |
![]() | Firwood City School District (Short) (A) fusion / schoolbus_firwood_short | FMR | RWD | 459.56 | 1,504.37 | 7,055.81 | Comfort |
![]() | Firwood City School District (Stubby) fusion / schoolbus_firwood_stub | FMR | RWD | 459.56 | 1,504.37 | 5,828.51 | Comfort |
![]() | Transit fusion / schoolbus_transit | FMR | RWD | 459.56 | 1,504.37 | 7,810.91 | Comfort |
![]() | g_farce_1988_mrs_202hp_956kg_v1b g_farce_1988_mrs_202hp_956kg_v1b / g_farce_1988_mrs_202hp_956kg_v1b | ETC | RWD | 205.23 | 271.32 | 944.56 | SemiSlick |
![]() | 2.0 (M) galant / 20 | FF | FWD | 135.06 | 155.61 | 1,312.43 | Comfort |
![]() | Avance 2.0 (M) galant / 20a | FF | FWD | 135.06 | 155.61 | 1,312.43 | Comfort |
![]() | Kombi 2.0 (M) galant / 20w | FF | FWD | 135.06 | 155.61 | 1,317.39 | Comfort |
![]() | 2.4 GDi (M) galant / 24 | FF | FWD | 147.89 | 180.71 | 1,312.43 | Comfort |
![]() | Avance 2.4 GDi (M) galant / 24a | FF | FWD | 147.89 | 180.71 | 1,312.43 | Comfort |
![]() | Kombi Avance 2.4 GDi (M) galant / 24w | FF | FWD | 147.89 | 180.71 | 1,317.39 | Comfort |
![]() | 2.5 V6(M) galant / 25 | FF | FWD | 161.97 | 197.48 | 1,312.43 | Comfort |
![]() | Avance 2.5 V6(M) galant / 25a | FF | FWD | 161.97 | 197.48 | 1,312.43 | Comfort |
![]() | Kombi 2.5 V6(M) galant / 25w | FF | FWD | 161.97 | 197.48 | 1,317.39 | Comfort |
![]() | 2.0 Turbo EVO (M) galant / EVO | ETC | 4WD | 343.54 | 411.31 | 1,365.06 | Comfort |
![]() | Legnum 2.0 Turbo EVO (M) galant / EVOw | ETC | 4WD | 343.54 | 411.31 | 1,377.1 | Comfort |
![]() | VR4 2.5 V6 Turbo(M) galant / VR4 | ETC | 4WD | 286.09 | 356.89 | 1,372.14 | Comfort |
![]() | Legnum VR4 2.5 V6 Turbo(M) galant / VR4w | ETC | 4WD | 286.09 | 356.89 | 1,377.1 | Comfort |
![]() | 2.0 TD (M) galant / td | FF | FWD | 96.08 | 169.05 | 1,321.87 | Comfort |
![]() | Kombi 2.0 TD (M) galant / tdw | FF | FWD | 96.08 | 169.05 | 1,326.83 | Comfort |
![]() | 100% Death Proof (A) gamblerbuck / 100% Death Proof | FMR | RWD | 355.22 | 425.19 | 3,243.08 | Dirt |
![]() | 1486 #PrepbyHelton (A) gamblerbuck / 1486 PrepbyHelton | FMR | RWD | 456.6 | 572 | 3,239.17 | Dirt |
![]() | Gavril Rough Riders (A) gamblerbuck / Gavril Rough Riders | FMR | RWD | 456.6 | 572 | 3,238.21 | Dirt |
![]() | General (A) gamblerbuck / General | FMR | RWD | 355.22 | 425.19 | 3,227.27 | Dirt |
![]() | HooptieX (A) gamblerbuck / HooptieX | FMR | RWD | 355.22 | 425.19 | 3,246.38 | Dirt |
![]() | Tiger Shark (A) gamblerbuck / Tiger Shark | FMR | RWD | 456.6 | 572 | 3,200.41 | Dirt |
![]() | Tomb Excavator (A) gamblerbuck / Tomb Excavator | FMR | RWD | 456.6 | 572 | 3,202.48 | Dirt |
![]() | Fusion3D Showcar (M) gavril_vertex / 3dcarbon | FF | FWD | 151.97 | 206.01 | 1,335.66 | Sport |
![]() | Fusion3D SES Showcar (M) gavril_vertex / 3dcarbon_showcar | FF | FWD | 172.52 | 218.81 | 1,335.02 | Sport |
![]() | The Unfocused (M) gavril_vertex / basic_derby | FF | FWD | 171.52 | 221.69 | 1,342.51 | Dirt |
![]() | BeamCraft BC2 Concept (M) gavril_vertex / beamcraft | FF | FWD | 160.86 | 211.23 | 1,333.99 | Sport |
![]() | Beater (A) gavril_vertex / beater | FF | FWD | 107.16 | 173.27 | 1,312.15 | Comfort |
![]() | Belasco Lighting gavril_vertex / belasco_lightning | Electric | FWD | 507.41 | 599.88 | 1,572.13 | Race |
![]() | Battery Electric Vehicle Prototype gavril_vertex / bev | Electric | FWD | 147.54 | 251.53 | 1,712.7 | Comfort |
![]() | BEV BlastR Energy Cup Car gavril_vertex / bev_cup | Electric | FWD | 203.05 | 299.7 | 1,548.72 | Race |
![]() | Cannon Car (M) gavril_vertex / boomboom | FR | RWD | 493.16 | 912.6 | 4,177.37 | Comfort |
![]() | Crash Test (M) gavril_vertex / crashtest | FF | FWD | 151.97 | 206.01 | 1,424.59 | Comfort |
![]() | Custom Sedan (M) gavril_vertex / custom_sedan | FR | RWD | 322.6 | 473.35 | 1,437.21 | Sport |
![]() | Deo Volente Spec (DCT) gavril_vertex / deo_volente_spec | ETC | 4WD | 4,130.14 | 3,595.39 | 1,471.99 | Race |
![]() | Derby Beast (M) gavril_vertex / derby_beast | FR | 4WD | 331.13 | 409.81 | 1,945.58 | Dirt |
![]() | Donk (M) gavril_vertex / donk | FF | FWD | 180.6 | 227.49 | 1,391.83 | Sport |
![]() | Drift (M) gavril_vertex / dorifto | FR | RWD | 371.21 | 483.79 | 1,338.56 | Comfort |
![]() | Pro Drift (M) gavril_vertex / dorifto_pro | FR | RWD | 812.45 | 1,004.65 | 1,333.17 | Race |
![]() | Double Decker (Steering on top, M) gavril_vertex / double_decker | FF | FWD | 151.97 | 206.01 | 2,192.14 | Comfort |



























































