Source Vehicle Database
BeamNG Vehicle Analysis
Explore official and mod vehicles through their actual BeamNG.drive vehicle files and JBeam data. Compare engine position, node-based weight distribution, drivetrains, calculated dyno curves and tires.
- Models
- 290
- Configurations
- 6,113
- Generated curves
- 6,196
Updated 2026-10-05 07:14:12 UTC
| Model / configuration | Engine / base drive | Drive system | Power / PS | Torque / Nm | Dry / kg | Tyre | |
|---|---|---|---|---|---|---|---|
![]() | 200cc (CVT) cyclekart1_fillman86 / default | RR | RWD | 5.72 | 14.82 | 138.19 | Comfort |
![]() | Pickup 1.0 L (M) dove / p10_l | FMR | RWD | 50.88 | 75.03 | 670.59 | — |
![]() | Pickup 1.0 L Street Cleaning (M) dove / p10_l_stcl | FMR | RWD | 50.88 | 75.03 | 696.79 | — |
![]() | Pickup 1.3 LX (M) dove / p13_lx | FMR | RWD | 69.2 | 95.29 | 682.19 | — |
![]() | Pickup 1.3 LX Box Truck (M) dove / p13_lx_bt | FMR | RWD | 69.2 | 95.29 | 701.79 | — |
![]() | Pickup 1.3 LX Box Truck Loaded (M) dove / p13_lx_bt_l | FMR | RWD | 69.2 | 95.29 | 1,151.79 | — |
![]() | Pickup 1.5 L Diesel (M) dove / p15_l_d | FMR | RWD | 55.35 | 99.81 | 676.59 | — |
![]() | Pickup 1.5 LX Turbodiesel (M) dove / p15_lx_td | FMR | RWD | 84.22 | 161.26 | 688.19 | — |
![]() | Pickup 1.6 GLX 4WD (M) dove / p16_glx_4wd | ETC | 4WD | 91.51 | 128.42 | 720.59 | — |
![]() | Pickup 1.6 GT-z (M) dove / p16_gtz | FMR | RWD | 123.57 | 142.21 | 679.87 | — |
![]() | Pickup 1.6 GT-z 4WD (M) dove / p16_gtz_4wd | ETC | 4WD | 123.57 | 142.21 | 721.87 | — |
![]() | Pickup 1.6 LX (M) dove / p16_lx | FMR | RWD | 91.51 | 128.42 | 682.19 | — |
![]() | Pickup 1.6 LX (A) dove / p16_lx_a | FMR | RWD | 91.51 | 128.42 | 682.19 | — |
![]() | Pickup 1.6 LX Loaded (M) dove / p16_lx_l | FMR | RWD | 91.51 | 128.42 | 1,132.19 | — |
![]() | Pickup 600 L JDM (M) dove / p600_l | FMR | RWD | 30.42 | 41.04 | 607.91 | — |
![]() | Pickup 600 LX JDM (M) dove / p600_lx | FMR | RWD | 30.42 | 41.04 | 614.41 | — |
![]() | Wagon 1.0 L (M) dove / w10_l | FMR | RWD | 50.88 | 75.03 | 691.09 | — |
![]() | Wagon 1.3 GLX (M) dove / w13_glx | FMR | RWD | 69.2 | 95.29 | 702.69 | — |
![]() | Wagon 1.3 GLX (A) dove / w13_glx_a | FMR | RWD | 69.2 | 95.29 | 702.69 | — |
![]() | Wagon 1.3 LX (M) dove / w13_lx | FMR | RWD | 69.2 | 95.29 | 702.69 | — |
![]() | Wagon 1.5 GLX Turbodiesel (M) dove / w15_glx_td | FMR | RWD | 84.22 | 161.26 | 708.69 | — |
![]() | Wagon 1.5 Custom Turbodiesel(M) dove / w15_glx_td_custom | FMR | RWD | 96.97 | 187.63 | 708.69 | — |
![]() | Wagon 1.5 LX Diesel (M) dove / w15_lx_d | FMR | RWD | 55.35 | 99.81 | 708.69 | — |
![]() | Wagon 1.6 GLX (M) dove / w16_glx | FMR | RWD | 91.51 | 128.42 | 702.69 | — |
![]() | Wagon 1.6 GLX 4WD (M) dove / w16_glx_4wd | ETC | 4WD | 91.51 | 128.42 | 741.09 | — |
![]() | Wagon 1.6 GLX (A) dove / w16_glx_a | FMR | RWD | 91.51 | 128.42 | 702.69 | — |
![]() | Wagon 1.6 GT-z (M) dove / w16_gtz | FMR | RWD | 123.57 | 142.21 | 700.37 | — |
![]() | Wagon 1.6 GT-z 4WD (M) dove / w16_gtz_4wd | ETC | 4WD | 123.57 | 142.21 | 742.37 | — |
![]() | Wagon 600 L JDM (M) dove / w600_l | FMR | RWD | 30.42 | 41.04 | 628.41 | — |
![]() | Race Double(6M-SEQ) dscscarab / 2seatrace | ETC | Part-time 4WD | 320.72 | 550.07 | 712.42 | Race |
![]() | Adventure (6M) dscscarab / adventure | ETC | Part-time 4WD | 189.93 | 364.85 | 806.6 | Dirt |
![]() | Crawl (3A) dscscarab / crawler | ETC | Part-time 4WD | 215.56 | 379.89 | 769.7 | Dirt |
![]() | Original (6M) dscscarab / default | ETC | Part-time 4WD | 189.93 | 364.85 | 773.9 | Dirt |
![]() | Drag (6M-SEQ) dscscarab / drag | MR | RWD | 2,554.14 | 2,730.9 | 777.82 | Race |
![]() | Race (6M-SEQ) dscscarab / race | ETC | Part-time 4WD | 320.72 | 550.07 | 683.42 | Race |
![]() | Rally (6M) dscscarab / rally | ETC | Part-time 4WD | 215.56 | 379.89 | 726.82 | Dirt |
![]() | Sport (6M) dscscarab / sport | ETC | Part-time 4WD | 215.56 | 379.89 | 675.44 | Sport |
![]() | Double Seat (6M) dscscarab / twinsustune | ETC | Part-time 4WD | 335.41 | 607.08 | 766.9 | Dirt |
![]() | Duhen Stock (M) duhen / Stock | FF | FWD | 99.38 | 131.43 | 1,017.5 | Comfort |
![]() | Bubblehen Stock (M) duhen / Stock_bubble | FF | FWD | 99.38 | 131.43 | 998.5 | Comfort |
![]() | Bubblehen Beater (A) duhen / bubblehen_beater | FF | FWD | 60.25 | 95.28 | 975.9 | Comfort |
![]() | Bubblehen Race AWD (M) duhen / bubblehen_race_AWD | FR | 4WD | 271.54 | 272.49 | 1,068.26 | Sport |
![]() | Duhen Beater (A) duhen / duhen_beater | FF | FWD | 60.25 | 95.28 | 994.9 | Comfort |
![]() | Duhen Race AWD (M) duhen / duhen_race_AWD | FR | 4WD | 271.54 | 272.49 | 1,085.86 | Sport |
![]() | Chassis Cab (A) dumptruck / bedless | FR | RWD | 617.21 | 3,103.4 | 33,033.68 | Dirt |
![]() | Marble Quarry Loaded (A) dumptruck / blocks | FR | RWD | 820.58 | 4,077.9 | 86,237.58 | Dirt |
![]() | Rough Terrain Package (A) dumptruck / extra | FR | RWD | 820.58 | 4,077.9 | 48,559.29 | Dirt |
![]() | JATO (A) dumptruck / jato | FR | RWD | 1,107.91 | 4,914.15 | 45,198.88 | Dirt |
![]() | Loaded (A) dumptruck / loaded | FR | RWD | 714.83 | 3,565.43 | 92,482.56 | Dirt |
![]() | Marble Quarry Spec (A) dumptruck / quarry | FR | RWD | 820.58 | 4,077.9 | 48,577.58 | Dirt |
![]() | Stairway Package (A) dumptruck / stairs | FR | RWD | 714.83 | 3,565.43 | 45,410.58 | Dirt |
![]() | Standard (A) dumptruck / standard | FR | RWD | 714.83 | 3,565.43 | 45,023.58 | Dirt |
![]() | Car Crusher (A) dumptruck / stripped | FR | RWD | 950.74 | 4,626.87 | 45,007.53 | Dirt |
![]() | DeadBull Ultra4 4400 dw_ultrabump / DeadBull | FMR (Pure) | Part-time 4WD | 742.81 | 784.19 | 2,232.49 | Dirt |
![]() | Ultra4 4400 Travbag dw_ultrabump / Travbag | FMR (Pure) | Part-time 4WD | 1,131.51 | 1,362.45 | 2,256.49 | Dirt |
![]() | Ultra4 4400 dw_ultrabump / base | FMR (Pure) | Part-time 4WD | 557.83 | 673.92 | 2,232.49 | Dirt |
![]() | crawler dw_ultrabump / crawler | FMR (Pure) | Part-time 4WD | 616.31 | 853.04 | 2,191.29 | Dirt |
![]() | Ultra4 4400 Shortcourse dw_ultrabump / shortcourse_special | FMR (Pure) | Part-time 4WD | 909.34 | 1,019.31 | 2,232.49 | Dirt |
![]() | Early Hardtop (A) dynamo / early_hardtop_A | FR | RWD | 243.42 | 485.1 | 1,906.9 | Comfort |
![]() | 1500cc default body swap ectro / 150 | RR | RWD | 121.98 | 177.13 | 712.16 | Sport |



























































