Source Vehicle Database
BeamNG Vehicle Analysis
Explore official and mod vehicles through their actual BeamNG.drive vehicle files and JBeam data. Compare engine position, node-based weight distribution, drivetrains, calculated dyno curves and tires.
- Models
- 290
- Configurations
- 6,113
- Generated curves
- 6,196
Updated 2026-10-05 07:14:12 UTC
| Model / configuration | Engine / base drive | Drive system | Power / PS | Torque / Nm | Dry / kg | Tyre | |
|---|---|---|---|---|---|---|---|
![]() | Poland (M) carreragt / poland | MR | RWD | 620.87 | 590.08 | 1,305.16 | Sport |
![]() | Press Car (M) carreragt / presscar | MR | RWD | 620.87 | 590.08 | 1,305.16 | Sport |
![]() | Salzburg (M) carreragt / salzburg | MR | RWD | 620.87 | 590.08 | 1,305.16 | Sport |
![]() | Dubai (M) carreragt / sclprivcollection | MR | RWD | 620.87 | 590.08 | 1,305.16 | Sport |
![]() | Speedster Blue (M) carreragt / speedster_blue | MR | RWD | 620.87 | 590.08 | 1,305.16 | Sport |
![]() | Toronto (M) carreragt / toronto | MR | RWD | 620.87 | 590.08 | 1,282.36 | Sport |
![]() | Modified carreragt / ugly | MR | RWD | 620.87 | 590.08 | 1,305.16 | Sport |
![]() | Vesuvio Metallic carreragt / vesuvio | MR | RWD | 620.87 | 590.08 | 1,305.16 | Sport |
![]() | Walker (M) carreragt / walker | MR | RWD | 620.87 | 590.08 | 1,305.16 | Sport |
![]() | GT carsmasher / carsmasher | Electric | 4WD | 599.22 | 808.13 | 9,250.51 | Sport |
![]() | Country Dune 210-4C (M) ccf / country_M | FMR | Part-time 4WD | 215.88 | 261.63 | 1,250.1 | Dirt |
![]() | Country Dune 210-4C (M) [RHD] ccf / country_M_rhd | FMR | Part-time 4WD | 215.88 | 261.63 | 1,250.1 | Dirt |
![]() | Country Arctic 230-6C (M) ccf / country_arctic_M | FMR | Part-time 4WD | 237.01 | 264.47 | 1,236.18 | Dirt |
![]() | Country Arctic 230-6C (M) [RHD] ccf / country_arctic_M_rhd | FMR | Part-time 4WD | 237.01 | 264.47 | 1,236.18 | Dirt |
![]() | 190e ccf / e_base | Electric | RWD | 205.36 | 274 | 1,283.45 | Comfort |
![]() | 190e [RHD] ccf / e_base_rhd | Electric | RWD | 205.36 | 274 | 1,283.45 | Comfort |
![]() | 270e ccf / e_sport | Electric | RWD | 282.59 | 383.27 | 1,316.94 | Sport |
![]() | 270e [RHD] ccf / e_sport_rhd | Electric | RWD | 282.59 | 383.27 | 1,316.94 | Sport |
![]() | 190-4 (DCT) ccf / f4_base_A | FMR | RWD | 195.66 | 239.94 | 1,168.73 | Sport |
![]() | 190-4 BVTP (DCT) ccf / f4_base_A_bvtp | FMR | RWD | 195.66 | 239.94 | 1,168.73 | Sport |
![]() | 190-4 (M) ccf / f4_base_M | FMR | RWD | 195.66 | 239.94 | 1,168.73 | Sport |
![]() | 190-4 Hirochi Experience (M) ccf / f4_base_M_experience | FMR | RWD | 195.66 | 239.94 | 1,168.73 | Sport |
![]() | 190-4 (M) [RHD] ccf / f4_base_M_rhd | FMR | RWD | 195.66 | 239.94 | 1,168.73 | Sport |
![]() | Street Tuned (M) ccf / f4_base_miataowner | FMR | RWD | 261.82 | 295.22 | 1,163.45 | Comfort |
![]() | 190-4R Cup #07 (Sequential) ccf / f4_cup_07 | FMR | RWD | 198.52 | 242.4 | 1,165.94 | Race |
![]() | 190-4R Cup #17 (Sequential) ccf / f4_cup_17 | FMR | RWD | 198.52 | 242.4 | 1,165.94 | Race |
![]() | 190-4R Cup #53 (Sequential) ccf / f4_cup_53 | FMR | RWD | 198.52 | 242.4 | 1,165.94 | Race |
![]() | 190-4R Cup Press Car (Sequential) ccf / f4_cup_press | FMR | RWD | 198.52 | 242.4 | 1,165.94 | Race |
![]() | 240-4RS Sunrise First Edition (M) ccf / f4_hti_M | FMR | RWD | 246.52 | 278.92 | 1,182.54 | Sport |
![]() | 190-4R (M) [RHD] ccf / f4_rc | FMR | RWD | 195.66 | 239.94 | 1,153.46 | Comfort |
![]() | 190-4R (M) ccf / f4_rc_lhd | FMR | RWD | 195.66 | 239.94 | 1,153.46 | Comfort |
![]() | 210-4S (DCT) ccf / f4_sport_A | FMR | RWD | 215.88 | 261.63 | 1,165.85 | Sport |
![]() | 210-4S Belasco Interceptor (DCT) ccf / f4_sport_DCT_BCPD | FMR | RWD | 215.88 | 261.63 | 1,168.74 | Sport |
![]() | 210-4S Cumbria Constabulary (DCT) ccf / f4_sport_DCT_cumbria | FMR | RWD | 215.88 | 261.63 | 1,168.74 | Sport |
![]() | 210-4S (M) ccf / f4_sport_M | FMR | RWD | 215.88 | 261.63 | 1,165.85 | Sport |
![]() | 210-4S Classic Edition (M) ccf / f4_sport_M_colourspecial | FMR | RWD | 215.88 | 261.63 | 1,164.41 | Sport |
![]() | 210-4S Classic Edition (M) [RHD] ccf / f4_sport_M_colourspecial_rhd | FMR | RWD | 215.88 | 261.63 | 1,164.41 | Sport |
![]() | 210-4S (M) [RHD] ccf / f4_sport_M_rhd | FMR | RWD | 215.88 | 261.63 | 1,165.85 | Sport |
![]() | Turbocharged (M) ccf / f4_sport_turbo | FMR | RWD | 458.53 | 506.03 | 1,156.14 | Race |
![]() | 5th Anniversary Edition (M) ccf / f6_5ae_M | FMR | RWD | 266.73 | 270.18 | 1,182.02 | Comfort |
![]() | 220-6 (DCT) ccf / f6_base_A | FMR | RWD | 225.05 | 253.4 | 1,165.85 | Comfort |
![]() | 220-6 (M) ccf / f6_base_M | FMR | RWD | 225.05 | 253.4 | 1,165.85 | Comfort |
![]() | 220-6 Pre-Production (M) [RHD] ccf / f6_base_M_camo | FMR | RWD | 225.05 | 253.4 | 1,168.73 | Comfort |
![]() | 220-6 (M) [RHD] ccf / f6_base_M_rhd | FMR | RWD | 225.05 | 253.4 | 1,165.85 | Comfort |
![]() | 280-6RS Sunset Final Edition (M) ccf / f6_hti_M | FMR | RWD | 288.16 | 292.26 | 1,182.54 | Sport |
![]() | Off-Roadster (M) ccf / f6_offroadster_M | FMR | RWD | 221.57 | 250.25 | 1,214.74 | Race |
![]() | 240-6S (DCT) ccf / f6_sport_A | FMR | RWD | 246.63 | 275.42 | 1,182.54 | Sport |
![]() | 240-6S (M) ccf / f6_sport_M | FMR | RWD | 246.63 | 275.42 | 1,182.54 | Sport |
![]() | 240-6S (M) [RHD] ccf / f6_sport_M_rhd | FMR | RWD | 246.63 | 275.42 | 1,182.54 | Sport |
![]() | Hardtop (M) ccf / f6_tuned_M | FMR | RWD | 279.41 | 284.62 | 1,152.82 | Race |
![]() | Drivable Chassis (M) ccf / flesh | FMR | RWD | 205.64 | 246.91 | 932.58 | Comfort |
![]() | V8 (M) ccf / v8 | FMR | RWD | 499.96 | 532.83 | 1,181.53 | Sport |
![]() | 1100 (M) cherrier100 / 1100_M | FR | RWD | 50.37 | 95.83 | 1,058.83 | Comfort |
![]() | 1100 Base (M) cherrier100 / 1100_base_M | FR | RWD | 50.37 | 95.83 | 1,048.12 | Comfort |
![]() | 1100 Base Facelift (M) cherrier100 / 1100_base_facelift_M | FR | RWD | 50.37 | 95.83 | 1,048.12 | Comfort |
![]() | 1100 Export (M) cherrier100 / 1100_export_M | FR | RWD | 50.37 | 95.83 | 1,058.83 | Comfort |
![]() | 1100 Export Base (M) cherrier100 / 1100_export_base_M | FR | RWD | 50.37 | 95.83 | 1,048.12 | Comfort |
![]() | 1100 Export Base Facelift (M) cherrier100 / 1100_export_base_facelift_M | FR | RWD | 50.37 | 95.83 | 1,048.12 | Comfort |
![]() | 1100 Export Facelift (M) cherrier100 / 1100_export_facelift_M | FR | RWD | 50.37 | 95.83 | 1,058.83 | Comfort |
![]() | 1100 Facelift (M) cherrier100 / 1100_facelift_M | FR | RWD | 50.37 | 95.83 | 1,058.83 | Comfort |



























































