Record Sheet

Nürburgring Nordschleife 2026 - GP-Strecke

37 · Nürburgring Nordschleife 2026 - GP-Strecke
37 · All vehicles
37 recordsAll laps
#DriverLap timeDistanceAvg speedVehiclePowerMeasuredMassTiresABSESCTCDate (UTC)
1Sigurd3:15.241WR5,081 m93.7 kphdaily - 94bmw750i Personal (M) (59 PS)108 PS59 PS1317 kgRaceOFFOFFOFF
2Sigurd3:20.778WR5,087 m91.3 kphmfvitz - Stock (M) (58 PS)93 PS58 PS1220 kgSportONOFFOFF
3Sigurd3:23.721WR5,085 m89.9 kph968zaz - Stock (32 PS)47 PS32 PS637 kgSportOFFOFFOFF
4Sigurd3:24.314WR5,112 m90.1 kphleon1 - 1.4 16v (M) (57 PS)102 PS57 PS1306 kgStandardONOFFOFF
5Sigurd3:25.720WR5,091 m89.1 kphpicnic - 1.4d Foxtrot (M) (37 PS)56 PS37 PS898 kgSportONOFFOFF
6Sigurd3:26.371WR5,114 m89.3 kphariahatch - Pizza Delivery (M) (50 PS)70 PS50 PS799 kgStandardOFFOFFOFF
7Sigurd3:27.589WR5,093 m88.4 kphmate30 - 324d (M) (61 PS)105 PS61 PS1454 kgStandardOFFOFFOFF
8Sigurd3:28.425WR5,104 m88.2 kphJ80KEN - GX 1HZ (RHD) (M) (93 PS)160 PS93 PS2530 kgOtherONOFFOFF
9Sigurd3:28.591WR5,089 m87.9 kph205JP - 1.0 Junior (M) (37 PS)60 PS37 PS877 kgStandardOFFOFFOFF
10Sigurd3:28.8215,116 m88.2 kphmate30 - 324d (M) (60 PS)105 PS60 PS1454 kgStandardOFFOFFOFF
11Sigurd3:29.6865,082 m87.3 kph205JP - 1.0 Junior (M) (36 PS)60 PS36 PS877 kgStandardOFFOFFOFF
12Sigurd3:29.9855,113 m87.7 kphmate30 - 324d (M) (59 PS)105 PS59 PS1454 kgStandardOFFOFFOFF
13Sigurd3:30.483WR5,088 m87.1 kphpicnic - 1.4d City (M) (38 PS)56 PS38 PS926 kgSportONOFFOFF
14Sigurd3:31.167WR5,098 m87.0 kphmfsierra2 - 1.6mt5 [Late Sedan] [M] (52 PS)95 PS52 PS1419 kgStandardOFFOFFOFF
15Sigurd3:31.514WR5,119 m87.2 kphmfsierra2 - 1.8d [Late Sedan] [Sapphire] [M] (56 PS)69 PS56 PS1441 kgStandardOFFOFFOFF
16Sigurd3:32.892WR5,085 m86.0 kphetkhatch - 1.3 (M) (45 PS)97 PS45 PS962 kgStandardOFFOFFOFF
17Sigurd3:33.980WR5,089 m85.7 kphbete86 - 1.0 (M) (31 PS)97 PS31 PS791 kgStandardOFFOFFOFF
18Sigurd3:34.0535,110 m86.0 kphetkhatch - 1.3 (M) (47 PS)97 PS47 PS962 kgStandardOFFOFFOFF
19Sigurd3:34.103WR5,110 m86.0 kphbug - Restored Rusted (M) (51 PS)58 PS51 PS992 kgOtherOFFOFFOFF
20Sigurd3:34.4495,104 m85.7 kphetkhatch - 1.3 (M) (47 PS)97 PS47 PS962 kgStandardOFFOFFOFF
21Sigurd3:35.693WR5,120 m85.5 kphVAZ2109 - 210991 1100S (EUDM) (39 PS)96 PS39 PS1031 kgStandardOFFOFFOFF
22Sigurd3:35.980WR5,090 m84.9 kphmfsierra2 - 2.3d [Late Liftback] [M] (48 PS)83 PS48 PS1360 kgStandardOFFOFFOFF
23Sigurd3:36.689WR5,087 m84.6 kph205JP - 1.0 XE (M) (32 PS)60 PS32 PS872 kgStandardOFFOFFOFF
24Sigurd3:38.2055,106 m84.3 kph205JP - 1.0 XE (M) (32 PS)60 PS32 PS872 kgStandardOFFOFFOFF
25Sigurd3:38.302WR5,111 m84.3 kphVAZ2109 - 21091 1100S Topas (EUDM) (38 PS)96 PS38 PS1036 kgStandardOFFOFFOFF
26Sigurd3:38.4075,114 m84.3 kphbug - Restored Rusted (M) (46 PS)58 PS46 PS992 kgOtherOFFOFFOFF
27Sigurd3:40.8335,100 m83.2 kphVAZ2109 - 210991 1100S (EUDM) (38 PS)96 PS38 PS1031 kgStandardOFFOFFOFF
28Sigurd3:41.9035,121 m83.1 kphVAZ2109 - 210991 1100S (EUDM) (38 PS)96 PS38 PS1031 kgStandardOFFOFFOFF
29Sigurd3:46.353WR5,094 m81.1 kphautobello - 110 B (M) (28 PS)47 PS28 PS746 kgStandardOFFOFFOFF
30Sigurd3:46.813WR5,092 m80.9 kphPassatB3 - 1.6 MT (Sedan) | CL (47 PS)97 PS47 PS1561 kgStandardONOFFOFF
31Sigurd3:46.955WR5,094 m80.9 kphetkhatch - 1.0 City (M) (35 PS)95 PS35 PS954 kgStandardOFFOFFOFF
32Sigurd3:48.1185,091 m80.4 kphPassatB3 - 1.6 MT (Sedan) | CL (48 PS)97 PS48 PS1561 kgStandardONOFFOFF
33Sigurd3:48.197WR5,074 m80.1 kphmfsierra2 - 1.3 [Early Liftback] [M] (39 PS)83 PS39 PS1356 kgStandardOFFOFFOFF
34Sigurd3:48.4625,082 m80.1 kphetkhatch - 1.0 City (M) (34 PS)95 PS34 PS954 kgStandardOFFOFFOFF
35Sigurd3:50.329WR5,102 m79.8 kphbug - Pé de Boi (M) (39 PS)58 PS39 PS956 kgOtherOFFOFFOFF
36Sigurd3:53.3045,079 m78.4 kphPassatB3 - 1.6 MT (Sedan) | CL (46 PS)97 PS46 PS1561 kgStandardONOFFOFF
37Sigurd4:12.278WR5,086 m72.6 kphnine - Taxi (M) (31 PS)87 PS31 PS1170 kgOtherOFFOFFOFF