Record Sheet

Circuito Forest

Rally Forest — other courses on this map

17 · All vehicles
17 records · 0.40+All laps
#DriverLap timeDistanceAvg speedVehicleEngineWHPMassTiresABSESCTCDate (UTC)
1rallyenjoyer4:55.781WR0.405,565 m67.8 kphvivace - WRC TUNED TESTING (295 PS)391 PS295 PS1433 kgRallyOFFOFFOFF
2rallyenjoyer4:57.721WR0.405,595 m67.7 kphvivace - WRC TUNED (279 PS)—279 PS1353 kgRallyOFFOFFOFF
3rallyenjoyer5:00.1220.405,582 m67.0 kphvivace - WRC TUNED TESTING (277 PS)391 PS277 PS1430 kgRallyOFFOFFOFF
4rallyenjoyer5:00.511WR0.405,577 m66.8 kphsunburst2 - Gravel (282 PS)—282 PS1435 kgRallyOFFOFFOFF
5rallyenjoyer5:00.7790.405,599 m67.1 kphvivace - WRC TUNED (290 PS)—290 PS1355 kgRallyOFFOFFOFF
6rallyenjoyer5:02.1120.405,600 m66.8 kphvivace - WRC TUNED (283 PS)—283 PS1353 kgRallyOFFOFFOFF
7rallyenjoyer5:04.8190.405,586 m66.0 kphvivace - WRC TUNED TESTING (303 PS)391 PS303 PS1434 kgRallyOFFOFFOFF
8rallyenjoyer5:07.7560.405,606 m65.6 kphvivace - WRC TUNED (293 PS)—293 PS1365 kgRallyOFFOFFOFF
9rallyenjoyer5:08.297WR0.405,587 m65.3 kphvivace - WRC TUNED TESTING (438 PS)—438 PS1436 kgRallyOFFOFFOFF
10rallyenjoyer5:08.490WR0.405,563 m65.0 kphsunburst2 - test (238 PS)—238 PS1432 kgRallyOFFOFFOFF
11rallyenjoyer5:11.781WR0.405,561 m64.2 kphsunburst2 - Gravel (355 PS)548 PS355 PS1514 kgRallyOFFOFFOFF
12rallyenjoyer5:13.0800.405,544 m63.8 kphsunburst2 - test (293 PS)—293 PS1434 kgRallyOFFOFFOFF
13rallyenjoyer5:14.9220.405,561 m63.6 kphsunburst2 - Gravel (267 PS)—267 PS1435 kgRallyOFFOFFOFF
14rallyenjoyer5:21.491WR0.405,554 m62.2 kphbolide - 320 GT Group 4 - Gravel (M) (342 PS)312 PS342 PS1280 kgRallyOFFOFFOFF
15rallyenjoyer5:21.564WR0.405,555 m62.2 kphetki - [.Rally] AC Stuttgaria 3000tix Rally (M) (263 PS)—263 PS1573 kgRallyOFFOFFOFF
16rallyenjoyer5:52.3890.405,624 m57.5 kphsunburst2 - Gravel (337 PS)—337 PS1445 kgRallyOFFOFFOFF
17rallyenjoyer6:01.3010.405,580 m55.6 kphbolide - 320 GT Group 4 - Gravel (M) (197 PS)312 PS197 PS1238 kgRallyOFFOFFOFF